home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  76 races  |  stats  |  1089 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Flying Stanley *
From the 1089 offspring 122 (12%) did run in major/feature races = 872.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Glen Gallon mAUG 2009AURBDFlying Stanley *IncoherentBombastic Shiraz 29 12 7 150.00
 2 Jack's Shortfuse fJUN 2008USLTBDFlying Stanley *Leta's ShadowTNT Star Wars 24 6 0 40.50
 3 Letsgroovetonite fJUN 2008USWBDFlying Stanley *Designated ClassMolotov 17 6 2 33.00
 4 Racy Thunder mMAY 2011IE/UKBKFlying Stanley *Quam CelerrimeHead Bound  11 4 1 30.00
 5 L Alysana fJAN 2008USBDFlying Stanley *Slatex AliceGable Dodge 18 3 4 27.00
 6 O Ya Desperado mMAR 2008USBDFlying Stanley *Great ValueGable Dodge 17 4 2 27.00
 7 BF Flying Stan mAPR 2007USBDFlying Stanley *PechzLoxahatchee Dash 11 3 3 25.00
 8 Borna Monty mMAY 2011IE/DEBKFlying Stanley *Borna MoonSpiral Nikita 10 5 2 20.00
 9 Kiowa Shag Along mJUL 2007USDKBDFlying Stanley *Kiowa Shag SueCraigie Whistler 15 1 4 19.50
10 Borna Karma fMAY 2011IU/UKBKFlying Stanley *Borna MoonSpiral Nikita 9 4 2 15.50
11 Kiowa Fly Remi mFEB 2008USBDFlying Stanley *Flying RollingP's Rambling 12 1 1 15.00
12 Sobe Sleet mAPR 2008USBDFlying Stanley *Sobe BlueberryCraigie Mo Town 10 3 0 15.00
13 Precious Lucy fAPR 2011IEBDFlying Stanley *Dejemmas LarkLarkhill Jo 8 1 3 14.50
14 Kiowa Deli Dee fDEC 2007USWBKFlying Stanley *Kiowa About DeliIts A Lucky Deal 14 3 1 14.00
15 Arctic Bear mOCT 2019AUWBDFlying Stanley *Galactic CatMilldean Panther 5 5 0 14.00
16 Kiowa Stanley mJAN 2008USDKBDFlying Stanley *Kiowa WhirlpoolTrojan Cruze 5 3 1 12.00
17 USS Happy Camper mFEB 2008USRBDFlying Stanley *USS MysteriousGreys Flamebeau 9 1 1 12.00
18 T's Wolverine mFEB 2008USWRBDFlying Stanley *Fuzzys SeahawkGable Dodge 11 1 1 11.50
19 Kiowa Gee Whiz mDEC 2007USDKBDFlying Stanley *Greys GraniteGreat Son 6 2 0 11.00
20 Cleo N Honey fAPR 2008USRBDFlying Stanley *Cleo N DaniSC's Mask Rider 8 0 2 11.00
21 Rico's Alfred mJUN 2007USWBDFlying Stanley *Flying ValidateFlying Program 7 2 0 10.00
22 Flying Watson mAUG 2008US/ARBDFlying Stanley *Gable VermilionGable Dodge 10 1 2 10.00
23 Mary Bridget fOCT 2019AUBDFlying Stanley *Galactic CatMilldean Panther 6 4 0 10.00
24 SE's Vonnie C fJAN 2009USBKFlying Stanley *Barts OrchidD's Jakethesnake 5 1 3 9.50
25 Borna Bob mMAY 2011IU/UKBKFlying Stanley *Borna MoonSpiral Nikita 3 1 1 9.00
26 Churchtown Tip fSEP 2011IEBDWFlying Stanley *Lifes BeautifulJust the Best 10 3 2 9.00
27 Spindles King mMAY 2011IEBKFlying Stanley *Quam CelerrimeHead Bound  4 3 0 9.00
28 Oh What A Life mJAN 2008USBDFlying Stanley *Alaxandria JoEJ's Douglas 7 0 1 8.00
29 Flying Favreau mFEB 2009USBDFlying Stanley *TF NeonGable Dodge 5 2 0 8.00
30 Flying Demaret fAUG 2008USBDFlying Stanley *Gable VermilionGable Dodge 4 1 1 7.00
31 Never Your Fault mSEP 2013IE/UKBDFlying Stanley *Borna LaurynBoherduff Light 3 2 1 7.00
32 Glowing Rock fMAY 2007USDKBDFlying Stanley *Karon R LoveLord Dempsey 5 0 3 6.00
33 Bella Georga fMAY 2007USBDFlying Stanley *Flying Pall MallFlying Train 6 1 0 6.00
34 Coach Jessica fOCT 2007USBDFlying Stanley *Kiowa MysticminkFlying Penske 6 0 0 6.00
35 Mesa Fig Gilda fMAR 2008USBDFlying Stanley *Greys TocomastarBlazing Desire 4 0 2 6.00
36 Flying Nicklaus mAUG 2008USBDFlying Stanley *Gable VermilionGable Dodge 5 1 0 6.00
37 Gimme the Funk fJUN 2008USWBDFlying Stanley *Designated ClassMolotov 4 1 0 6.00
38 HS Babe fOCT 2008USBDFlying Stanley *Kiowa BrownsugarMocan Speed 4 1 0 6.00
39 Flying Tim Tebow mOCT 2008USWBDTFlying Stanley *Kiowa BrownsugarMocan Speed 4 1 1 6.00
40 Courts Ad Nina fMAY 2011IE/UKBKFlying Stanley *Borna MoonSpiral Nikita 3 1 1 6.00
41 Kiowa Stan Carl mSEP 2006USBDFlying Stanley *Flying GleanerIts A Lucky Deal 7 0 2 5.00
42 Kiowa Rf Preston mOCT 2007USBKFlying Stanley *PechzLoxahatchee Dash 4 0 1 5.00
43 Ruck mJUN 2007USBDFlying Stanley *Let's Play FairMolotov 6 1 1 5.00
44 Kiamichi Ms Cris fJAN 2008USBDFlying Stanley *Kiamichi DesignDodgem By Design 4 0 1 5.00
45 Rico's Whitwell mAUG 2008USBDFlying Stanley *Flying Mona BaleBilly Bale * 3 1 0 5.00
46 Lover mNOV 2014AUWBKFlying Stanley *EverywhereEl Galo 1 0 0 5.00
47 Flying Hogan mAUG 2008USDKBDFlying Stanley *Gable VermilionGable Dodge 1 1 0 4.50
48 Kiowa Stantheman mJUL 2007USBDFlying Stanley *Kiowa Shag SueCraigie Whistler 4 1 0 4.00
49 Kiowa Shagger fJUL 2007USBDFlying Stanley *Kiowa Shag SueCraigie Whistler 2 2 0 4.00
50 Kiowa Fly Lucia fFEB 2008USDKBDFlying Stanley *SL Cassie LouJr's Proud 5 0 0 4.00
51 Kentucky Ed mJUL 2007USBDFlying Stanley *Tooth FairyGable Oscar 4 0 0 4.00
52 Kentucky Jake mJUL 2007USRBDFlying Stanley *Tooth FairyGable Oscar 4 0 0 4.00
53 Philly Soul fJUN 2008USWBDFlying Stanley *Designated ClassMolotov 9 0 0 4.00
54 Flying Quake mFEB 2008USBDFlying Stanley *Flying RockingP's Rambling 3 0 1 4.00
55 JS Raw and Uncut fJAN 2008USRBDFlying Stanley *JNJ CagneyCastor Troy 3 1 0 4.00
56 Kiowa Gala fAPR 2008USBDFlying Stanley *Flying DefendantWW Time Warp 4 0 0 4.00
57 Kiowa Gyorgy mAPR 2008USDKBDFlying Stanley *Flying DefendantWW Time Warp 4 0 0 4.00
58 Jack's Storm fAUG 2008USFBDFlying Stanley *Leta's SammyFortified Power 8 0 1 4.00
59 Slatex Madeye mJUN 2010USBDFlying Stanley *Just DanceWigwam Hoss 5 0 1 4.00
60 Courts Ad Stanly mMAY 2011IE/UKBKFlying Stanley *Borna MoonSpiral Nikita 4 0 1 3.50
61 Seabass mMAR 2008USBKFlying Stanley *Penske's GirlFlying Penske 3 0 0 3.00
62 Sobe Slimer mAPR 2008USDKBDFlying Stanley *Sobe BlueberryCraigie Mo Town 3 0 0 3.00
63 Jack's Stanley mJUN 2008USBDFlying Stanley *Leta's ShadowTNT Star Wars 7 0 1 3.00
64 Laron mJUN 2008USWRBDFlying Stanley *NaysaShare Profit * 2 0 1 3.00
65 Slatex Melina fJUN 2010USWDKBDFlying Stanley *Just DanceWigwam Hoss 4 1 1 3.00
66 Zamboni Zazzle fAPR 2011IE/UKBKFlying Stanley *KellerooDroopys Woods 1 1 0 3.00
67 Kereight Thunder mMAY 2011IEBKFlying Stanley *Quam CelerrimeHead Bound  1 1 0 3.00
68 Kereight Sandy fMAY 2011IU/UKFFlying Stanley *Quam CelerrimeHead Bound  3 0 0 3.00
69 Greenbanks Lad mOCT 2011IE/UKBDWFlying Stanley *Georgies LassDroopys Vieri 4 1 0 3.00
70 Corley Royal mOCT 2011IU/UKWBDFlying Stanley *Georgies LassDroopys Vieri 1 1 0 3.00
71 Bobbys Stan mAPR 2011IEBKFlying Stanley *Dejemmas LarkLarkhill Jo 6 0 1 2.50
72 Kiowa Stan Gus mSEP 2006USWBDFlying Stanley *Flying GleanerIts A Lucky Deal 2 0 0 2.00
73 Flat Out Hector mOCT 2006USBDFlying Stanley *Water Sprite *He Knows 2 0 0 2.00
74 BL's Stanley mDEC 2006USDKBDFlying Stanley *BL's IrisuPacific Mile * 3 1 1 2.00
75 Kiowa Shagginboy mJUL 2007USBDFlying Stanley *Kiowa Shag SueCraigie Whistler 2 0 0 2.00
76 Kiowa Deli Don mDEC 2007USWBKFlying Stanley *Kiowa About DeliIts A Lucky Deal 2 0 0 2.00
77 Flying Mr. Sir mAPR 2007USRBDFlying Stanley *Flying KillyGreys Statesman 2 0 0 2.00
78 Doe's Russell mJUL 2007USWBDFlying Stanley *Winfra RamoraGable Dodge 1 1 0 2.00
79 Joslyn Walker fAPR 2007USBKFlying Stanley *Chatter WalkerJB Junior B 2 2 0 2.00
80 Kiowa Sun Set fDEC 2007USBDFlying Stanley *Fuzzys SunbirdGable Dodge 2 0 0 2.00
81 HK's Moose mMAY 2007USDKBDWFlying Stanley *TX's TrixieMy Rooster 5 0 0 2.00
82 Rico's Greenlee mJUN 2007US/CAWBDFlying Stanley *Flying ValidateFlying Program 2 0 0 2.00
83 Rico's Gravity mJUN 2007USWBDFlying Stanley *Flying ValidateFlying Program 2 0 0 2.00
84 E's Flyin Jasper mJUL 2007USBDFlying Stanley *E's Bright StarGreys Statesman 2 1 0 2.00
85 Amorosos Spinnin mJUN 2008USBDFlying Stanley *Designated ClassMolotov 2 0 0 2.00
86 O Ya Hooters fMAR 2008USBDFlying Stanley *Great ValueGable Dodge 1 1 0 2.00
87 Sheilas Sandles fOCT 2007USWRBDFlying Stanley *Rooftop DarlaFortified Power 2 1 0 2.00
88 Roxy Music fFEB 2008USBDFlying Stanley *D's LaceyGable Dodge 1 1 0 2.00
89 Kid Youth mFEB 2008USWBDFlying Stanley *D's LaceyGable Dodge 3 0 0 2.00
90 Colgate fNOV 2007USWLTBDFlying Stanley *Sha Jar VigarMy Rooster 2 0 0 2.00
91 Jivin Jasper mMAR 2008USWRBDFlying Stanley *Greys BombayduckCrystal Firelite 2 0 0 2.00
92 K Fly Box mMAR 2008USBDFlying Stanley *Ale Mocan SaraMocan Try 3 0 0 2.00
93 Flying Benihana mSEP 2008US/ARBDFlying Stanley *Flying WindbreakFlying Penske 3 1 0 2.00
94 Slatex Dubai mDEC 2008USDKBDFlying Stanley *Slatex SusanSC's Mask Rider 3 0 0 2.00
95 CTW Irony of It fOCT 2008USWBDFlying Stanley *CTW Plaza AmorFlying Penske 1 1 0 2.00
96 Flying Commotion mJUN 2009USBDFlying Stanley *Flying EmotionP's Rambling 4 0 0 2.00
97 E's Flyin Bonnie fMAY 2009USBDFlying Stanley *E's Bright StarGreys Statesman 3 0 0 2.00
98 Slatex Padfoot mJUN 2010USRBDFlying Stanley *Just DanceWigwam Hoss 3 0 0 2.00
99 Stanleys Dream mMAY 2011IEBKFlying Stanley *Margarets HillLarkhill Jo 2 1 0 2.00
100 Zoos Canonball mSEP 2011IEBKFlying Stanley *So Said OliveHe Said So 1 0 1 2.00
page  1 2