The top performers in the offspring of the Sire Lansley Bale
From the 1405 offspring 110 (8%) did run in major/feature races = 832.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Brumby Lad mFEB 2001AUFLansley BaleGingernut LadyBig Ginger Boy 41 20 7 116.00
 2 Sun Hero mMAR 2002AUFLansley BaleSpicy ShirazBlack Shiraz 27 8 8 111.50
 3 Hail a Harley fMAR 1999AUBKLansley BaleFlying MaudMalawi's Prince 20 8 5 48.00
 4 Beware mMAR 2006AU/ANFLansley BaleEden ValleyBig Ginger Boy 14 0 1 32.50
 5 In the Frame fFEB 2000AUFLansley BalePolly's PortraitWalkabout Sid 14 3 2 32.00
 6 Traction Control mFEB 2003AUBDLansley BaleTirolizeBlack Shiraz 16 6 1 32.00
 7 Little Things mFEB 2001AURFLansley BaleBarclay BluesWorthy Reward 12 2 3 25.50
 8 Sweet Silkab fFEB 1999AUFLansley BaleEstenmayMalawi 12 3 2 19.00
 9 Cash Us Up mDEC 1998AUFLansley BaleDashing JudithDinosaur Rex 7 4 1 18.00
10 Bubalo mMAY 2001AUBEBDLansley BaleAngel DustLight of Fire 6 1 2 16.00
11 Oizdon Spice fJAN 2003AUFLansley BaleWatusi DancerAcacia Ablaze 11 2 1 13.50
12 Winsome Force mNOV 2003AUBELansley BaleWinsome DuchessAwesome Assassin 4 2 0 13.50
13 Lansley Pal mMAY 2001AUBDLansley BaleSonic VelocityBlack Shiraz 11 5 2 13.00
14 Bourne a Delight fJUL 1999AUFLansley BaleNicky's DelightHay Dinney 6 0 2 12.00
15 Gold Rush Bale fOCT 2001AURFLansley BaleJindara BaleGrove Whisper * 8 1 1 9.00
16 Must Be Keen mJAN 2002AUWFLansley BaleKeen BabeHeading West 15 1 3 9.00
17 Sun Shower mMAR 2002AURFWLansley BaleSpicy ShirazBlack Shiraz 5 2 1 9.00
18 Suppression mFEB 2003AUFLansley BaleTirolizeBlack Shiraz 10 1 2 8.50
19 Super Heated mAPR 1999AUFLansley BaleVeronaBenjason 13 2 5 8.00
20 Black Jagga mMAR 1999AUBKLansley BaleFlying MaudMalawi's Prince 11 3 3 8.00
21 Warrior Boy mJUL 2001AUFLansley BaleMy CherieMalawi's Prince 9 1 2 8.00
22 Sand Wedge mJAN 2003AUWFLansley BaleWatusi DancerAcacia Ablaze 9 2 1 8.00
23 Booma Bozo mMAR 2002AUWFLansley BaleJackie FitzProper Tears 13 2 2 7.50
24 Ramden Bale mJUL 1998AURBDLansley BaleMelanie BaleGinger 7 1 0 7.00
25 Daily Juice mJUN 2000AUFWLansley BaleBlue RoseanneMalawi's Prince 3 2 0 7.00
26 Pat C Anxious fJUN 2001USBDLansley BalePat C MoiraBold N Brazen 6 1 1 7.00
27 Red Demon mAPR 2006AURFLansley BaleRosemary BaleAwesome Assassin 7 0 0 7.00
28 Jimella Lad mAPR 2002AUFLansley BaleOur KiwiHead Honcho 8 2 1 6.50
29 Phyllis Diller fNOV 2002AUBELansley BaleClever ClownHead Honcho 4 0 1 6.50
30 Wassim Bale mMAR 2006AUWBKLansley BaleGeorgina BaleBlack Shiraz 3 0 0 6.50
31 Lansley Rhode mDEC 1998AUWFLansley BaleDaisy RhodeHead Honcho 9 2 3 6.00
32 Regional Image mAPR 2000AUWFLansley BaleRegional EchoGun Law Osti 3 1 0 6.00
33 Keen Destroyer mJAN 2002AUWFLansley BaleKeen BabeHeading West 1 0 1 6.00
34 Cooga Star mAPR 2002AUBDLansley BaleMagic ShotHotshot 10 0 2 6.00
35 Barwidgee John mJAN 2003AUFLansley BaleBarwidgee DebbieGalilee * 7 0 3 6.00
36 Wings of Fame mAPR 2002AUBDLansley BaleMagic ShotHotshot 5 2 0 5.50
37 Punk Star fOCT 1998AUBDLansley BaleHoppy's StarNew Tears 6 0 2 5.00
38 Sun Alert mMAR 2002AURFLansley BaleSpicy ShirazBlack Shiraz 8 1 0 5.00
39 Maddi Keysy fJUN 2002AUBKLansley BaleWitch HonchoHead Honcho 7 0 0 5.00
40 Sleek Memories mAPR 2005AUBDLansley BaleHasty RhythmBlack Shiraz 1 0 0 5.00
41 Mentera Bale mMAR 2006AUBKLansley BaleGeorgina BaleBlack Shiraz 3 0 2 5.00
42 Devon Desire fDEC 1998AUBKLansley BaleNational LimitGinger 7 1 1 4.00
43 Danakil Star fOCT 1998AUWBDLansley BaleHoppy's StarNew Tears 3 1 0 4.00
44 Navajho Beck fJAN 2001AUFWLansley BaleKelamieKyasha 11 2 1 4.00
45 Pat C Bundle mJUN 2001USBDLansley BalePat C MoiraBold N Brazen 5 0 2 4.00
46 Wild Bear mMAY 2002AUFLansley BaleDolly DayStar Title 7 2 0 4.00
47 Quick Scam mJAN 2003AUWRFLansley BaleWatusi DancerAcacia Ablaze 7 1 1 4.00
48 Power of Grey mJAN 2003AUBELansley BaleBlue DelilahHead Honcho 6 2 2 4.00
49 Thrilling Jasper mJAN 2005NZBKLansley BaleWinsome ImageMalawi's Prince 5 1 0 4.00
50 Pat C Can Dream fOCT 2008USBEFLansley BalePat C No HarmonyGable Dodge 3 0 1 4.00
51 Pat C Dreamrider mOCT 2008USRLansley BalePat C No HarmonyGable Dodge 5 0 0 4.00
52 Lazrin fNOV 1998AUBDLansley BaleSmiling QueenGolden Mike 6 0 0 3.50
53 Lansley Lime mJUN 1998AUWRFLansley BaleWhite LimesChariot Supreme 1 0 0 3.00
54 Flying Fox mFEB 1999AUFLansley BaleDawn FoxBrother Fox 5 0 1 3.00
55 Telega Maggie fSEP 1998AUFLansley BaleKafir QueenAutumn Chariot 5 1 0 3.00
56 Running Rage mJUN 1998AUBKLansley BaleSpringressTangairn 4 1 0 3.00
57 Ruffles Bale fOCT 2001AURFLansley BaleJindara BaleGrove Whisper * 1 0 0 3.00
58 Zoetrope mFEB 2001AURBDLansley BaleCrying EyesFox Hunt 1 0 1 3.00
59 Acola Sharky mFEB 2001AUBEWLansley BaleBarclay BluesWorthy Reward 1 1 0 3.00
60 Curly Eno mFEB 2002AUFWLansley BaleCalico DreamHead Honcho 7 0 0 3.00
61 Time to Show fJAN 2002AURFLansley BaleTime to StarHead Honcho 1 0 0 3.00
62 Shelburn fFEB 2003AUBDLansley BaleTirolizeBlack Shiraz 5 0 3 3.00
63 Regatta Bale mDEC 2005AUBKLansley BaleMonella BaleBlack Shiraz 3 0 0 3.00
64 Regional Rumble fAPR 2000AUBKLansley BaleRegional EchoGun Law Osti 2 0 0 2.50
65 Kim's Command mAPR 2000AUFLansley BaleBonnie ColonialBilly Binjang 2 0 0 2.50
66 Connery Bale mMAR 1999AURBDWLansley BaleMonalee BaleWest Cape 2 1 0 2.00
67 Devon Park mDEC 1998AUBKLansley BaleNational LimitGinger 6 0 0 2.00
68 Cuthbert Jewel fOCT 1998AURFLansley BaleCuthbert's LassShining Chariot 5 1 0 2.00
69 Blue Denham mSEP 1999AUBELansley BalePhiladelphiaNiggly 5 1 0 2.00
70 Devon Dynamo fDEC 1998AUBDLansley BaleNational LimitGinger 6 0 1 2.00
71 Laurelen Annie fJAN 2000AUBDLansley BaleTopsy's LassGinger 4 1 0 2.00
72 Brockwell Bale mDEC 1999AUBKLansley BaleBasco BaleMalawi's Prince 14 1 1 2.00
73 Meteor Bale mDEC 1999AUBKLansley BaleBasco BaleMalawi's Prince 2 0 1 2.00
74 Stingray mMAY 2000AURFLansley BaleSpanish FlyWhisky Bale 5 1 0 2.00
75 Lansley Blake mMAY 2000AUBEFLansley BaleJoanna's WishMaster Osti 1 0 1 2.00
76 Kevern mMAR 1999AURFLansley BaleSpinosaHead Honcho 1 1 0 2.00
77 Bail Up mJUN 2000AUFWLansley BaleBlue RoseanneMalawi's Prince 4 1 0 2.00
78 Lansley Lad mSEP 2001AUFLansley BaleMissing FriendBig Ginger Boy 7 1 1 2.00
79 Red Angus mSEP 2001AUFLansley BaleMissing FriendBig Ginger Boy 5 1 0 2.00
80 Shazooka mDEC 2001AURFLansley BaleFine CarouselHead Honcho 2 1 1 2.00
81 Sulphur Gazzi fFEB 2002AUWFLansley BaleCasper MagicCity Skopos 1 0 1 2.00
82 Winsome Master mNOV 2003AURFLansley BaleWinsome DuchessAwesome Assassin 1 1 0 2.00
83 Thrilling Becky fJAN 2005NZBKLansley BaleWinsome ImageMalawi's Prince 4 1 0 2.00
84 Ima Dee Jay mMAY 2001AUWRFLansley BaleIda WhoWorthy Reward 1 0 0 1.50
85 Dazzling Sue fMAY 2001AURFLansley BaleIda WhoWorthy Reward 2 0 0 1.50
86 Winsome Secret fNOV 2003AURFWLansley BaleWinsome DuchessAwesome Assassin 3 0 0 1.50
87 Gemstone Rusty mFEB 2005AUFLansley BaleGemtrea JemmaBlack Shiraz 1 0 0 1.50
88 Nanchero Blue fDEC 1998AUBELansley BaleFlying NationalCarnival Boy 3 0 0 1.00
89 Happy Road fDEC 1998AURFLansley BaleDaisy RhodeHead Honcho 4 0 1 1.00
90 Princess Limes fJUN 1998AURBDLansley BaleWhite LimesChariot Supreme 6 0 0 1.00
91 Lansley Blue mMAR 1999AUBELansley BaleFlying MaudMalawi's Prince 6 0 0 1.00
92 Lansley Gold mAUG 1998AUFLansley BaleMiss BrittanyShining Chariot 3 0 0 1.00
93 Chopper Pilot mFEB 2000AUWFLansley BaleChopper LassHead Honcho 2 0 0 1.00
94 Lan Leigh fAPR 1999AUBELansley BaleInfusionHead Honcho 1 0 0 1.00
95 Kendam Bale mJUL 1998AUBKLansley BaleMelanie BaleGinger 6 0 1 1.00
96 Perissa Bale fJUL 1998AUBDLansley BaleMelanie BaleGinger 5 0 1 1.00
97 Go Kindly fNOV 1998AUBDLansley BaleNew StartHead Honcho 4 0 0 1.00
98 Groucho's a Camo mJAN 2001AUBKLansley BaleLightning SunsetBuka Sunset 2 0 0 1.00
99 Forced Penance mJAN 2001AUFLansley BaleBomber BayMalawi's Prince 1 0 0 1.00
100 Curio Bale mJUL 1998AUBELansley BaleMelanie BaleGinger 1 0 0 1.00
page  1 2