home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  2 races  |  stats  |  1101 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Bara Buzz
From the 1101 offspring 111 (11%) did run in major/feature races = 859.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 ML Dusty Trail mDEC 1994USFBara BuzzML Hello DollyK's Broadway 26 17 3 61.00
 2 Shannon Eve fSEP 1997USBDBara BuzzOshkosh QuakePK's Jet 20 12 3 54.50
 3 Flying Hugs fJAN 1998USRBDBara BuzzWestmead Flirt *Murlens Slippy 34 7 4 50.50
 4 Flying Kisses fJAN 1998USBDWTBara BuzzWestmead Flirt *Murlens Slippy 21 14 3 46.00
 5 Bledsoe To Glenn mJAN 1997USFBara BuzzOnsetSisyphean 20 7 3 39.00
 6 MN's Mr. Jersey mJUN 1994USBDBara BuzzMT's Jersey GirlWincarnis 13 5 1 33.00
 7 Snow Bow mJUN 1996USBDBara BuzzDusty CannonRaising Dust 13 3 3 28.00
 8 Imjustaholdingon mJAN 1997USFBara BuzzOnsetSisyphean 16 4 2 25.00
 9 Greyhound Guru mNOV 1999USBDBara BuzzTardy Bell MelBig Chase 13 5 3 24.50
10 RJB's Y Two K mOCT 1998USBDBara BuzzKatsu RocketOn Wisconsin 16 5 2 24.50
11 Tac's Hail fJAN 1995USRBDBara BuzzBecky's D LiteI'm Sandy's Bill 14 4 4 21.00
12 Zack Thomas mJAN 1997USFBara BuzzOnsetSisyphean 13 3 2 20.00
13 RV Easy Money fOCT 1997USRBara BuzzRV ClassifiedLongford Leo 7 6 1 18.00
14 Bindux mAPR 1994USFBara BuzzBar ChickNight Gent 14 1 1 16.00
15 Public Notice fFEB 1997USBDBara BuzzSassy TeresaStandingapplause 10 4 0 16.00
16 RV Jennys Pride fAPR 1998USFBara BuzzRV Divine JennyLongford Leo 8 6 0 16.00
17 AY's Belinda fMAY 1997USFBara BuzzKatrina MissHe's My Man 6 1 0 12.00
18 Hey Buzz mAPR 1996USBDBara BuzzA's PrudenceA's Omnimax 12 1 2 12.00
19 ML Foxy Move fDEC 1994USFBara BuzzML Hello DollyK's Broadway 9 1 2 11.00
20 Number One Buzz mSEP 1994USDKBDBara BuzzOdd ChristaPerceive 5 2 1 10.00
21 Magical Flyer mAPR 2000USRBDBara BuzzClosing FlyerHB's Prince Red 8 0 3 10.00
22 Joe Dirt mAPR 2001USBKBara BuzzLibbeys StarVisa Trip 8 2 0 10.00
23 Bara Jayson mJAN 1997USBDBara BuzzButteretteButter Pat 7 0 2 9.50
24 Hurley Bugg mJUN 1995USRBDBara BuzzBonnie SueFastest Gun 8 0 2 8.50
25 Wright Copy Cat mAPR 1994USRBara BuzzWright GraceJournalist Jicha 6 1 0 8.00
26 P's Sweetiz fOCT 1996USRBDBara BuzzP's SunburstRaising Dust 5 1 0 7.50
27 AE's Buzz One mOCT 1998USFBara BuzzGenerous Flyer*Castlelyons Gem 5 2 1 7.00
28 Bat N Catch mFEB 1997USFBara BuzzBatzeeHB's Commander 7 0 1 7.00
29 Evening Spice fAPR 1997USBDBara BuzzBrezaMarathon Red 8 0 1 7.00
30 Wright Fortune fFEB 1995USRFBara BuzzWright FranklyJournalist Jicha 6 1 1 7.00
31 BD's Grog mAPR 1998USRFBara BuzzMaster AdvantageKelton Quick 6 0 1 6.00
32 Bob's Winfrey fSEP 1996USRFBara BuzzBob's ShiraMy Unicorn 5 1 0 6.00
33 Pro's Maxamilion mMAY 1995USRBara BuzzJam N JaimieHB's Commander 7 0 1 6.00
34 Wright Brummett mFEB 1995USRFBara BuzzWright FranklyJournalist Jicha 9 0 0 6.00
35 Bottle of Smoke mAUG 1999USBKBara BuzzOur Saturn DollChevy Montecarlo 5 1 0 6.00
36 Jas Bullet mFEB 2001USBDBara BuzzMolly PearsonWestpark Dive On * 3 1 1 6.00
37 A Train mJUL 1996USFBDBara BuzzDerby FlirtTipton 4 1 0 5.00
38 Buzzin to Go mJUL 1997USBDBara BuzzMy Sweet MagicDo Tri Gabriel 10 0 1 5.00
39 Miz Sassy Lass fAPR 1996USBDBara BuzzSashay QueenSwanee's France 4 0 1 5.00
40 Miz Toki fAPR 1996USBDBara BuzzSashay QueenSwanee's France 4 0 1 5.00
41 My Koozy fAPR 1997USBDBara BuzzBrezaMarathon Red 7 1 1 5.00
42 Pat C Getaway mJAN 1994USBDBara BuzzPat C PricelessClown's Fantasy 3 1 0 5.00
43 Rv Sugartime fOCT 1997USFBara BuzzRV ClassifiedLongford Leo 6 0 0 5.00
44 RV Tuesday fNOV 1996USRBara BuzzRV Divine JennyLongford Leo 5 0 0 5.00
45 Zip Scene fSEP 1994USRBara BuzzNew IdentityNight Gent 3 2 0 5.00
46 Momo Restaurant fOCT 1998USBKBara BuzzKatsu RocketOn Wisconsin 7 1 1 5.00
47 Landswift mAUG 1997USBDBara BuzzTR TwisterRoyal Plum 4 0 1 4.50
48 Shannon Ray mSEP 1997USBDBara BuzzOshkosh QuakePK's Jet 4 0 0 4.50
49 Bara Ruby fDEC 1991USRBDBara BuzzBessie SuePlacid Ace 3 1 0 4.50
50 Hokey Pokey Snow mMAR 1997USRBDBara BuzzCommanding ViewHB's Commander 4 0 0 4.00
51 ML Wedding Bells fDEC 1994USFBara BuzzML Hello DollyK's Broadway 2 1 0 4.00
52 Jim B Buzz mMAY 1998USBDBara BuzzKatsu TaipeiPaperback Rider 5 0 0 4.00
53 VJ's Bara mOCT 2000USRBara BuzzKintes FlirtKunta Kinte 3 0 1 4.00
54 Buzz the Field mJUL 2001USBDBara BuzzItsa ScooterGable Dodge 3 2 0 4.00
55 Bozzy Brett mNOV 1991USBKBara BuzzBali WhoUnruly 3 0 1 3.50
56 Bara Slick mJAN 1997USBDBara BuzzButteretteButter Pat 4 0 0 3.00
57 Buy Back fAUG 1997USBDBara BuzzBed PanRB's Bounty 3 0 0 3.00
58 BW Buzz mJAN 1995USFBara BuzzBw Keep TryingZim 1 1 0 3.00
59 Enchilada Rain mJUL 1998USBKBara BuzzLittlewhitedoveRaising Dust 2 0 0 3.00
60 KB's Somerville mDEC 1997USRBDBara BuzzFlying LuciGlengort Jones 2 0 1 3.00
61 KK's Tom the Ref mOCT 1997USRBara BuzzColdwater PegColdwater Lonzo 3 0 0 3.00
62 Red D To Rumble fFEB 1994USRBara BuzzFlo DecarloChevy Montecarlo 4 0 0 3.00
63 Shannon Chief mSEP 1997USBDBara BuzzOshkosh QuakePK's Jet 3 0 0 3.00
64 Shannon Fire fSEP 1997USBDBara BuzzOshkosh QuakePK's Jet 3 0 0 3.00
65 Where's Truly fMAY 1997USBDBara BuzzML Key RingGuy Kirby 3 0 0 3.00
66 BW Leo the Lion mJAN 1994USRFBara BuzzFull Of GraceAnd Then Some 3 0 0 3.00
67 Flying Waitress fNOV 1993USRBara BuzzBet WrongMy Unicorn 2 0 1 3.00
68 Go Laverne fMAR 1994USRBDBara BuzzKarla SebringNeff Jones 5 0 0 3.00
69 Maineway Julio mNOV 1993USRBara BuzzAC Awesome DeePerceive 3 0 0 3.00
70 Fanatic Moment fFEB 2000USBDBara BuzzCactus WildPecos Cactus 4 0 1 3.00
71 Buzz the Box mJUL 2001USRBara BuzzItsa ScooterGable Dodge 2 1 0 3.00
72 Mr. Hurley mJUN 1995USBDBara BuzzBonnie SueFastest Gun 2 0 0 2.50
73 Bat N Run fFEB 1997USRBara BuzzBatzeeHB's Commander 3 0 0 2.00
74 Bds Daiquiri fAPR 1998USRFBara BuzzMaster AdvantageKelton Quick 3 0 0 2.00
75 Bicker mJAN 1995USRBara BuzzBulovaBannon's King 7 1 1 2.00
76 By Or Sell fDEC 1994USRBDBara BuzzBleepUnderstood 3 0 0 2.00
77 Carmel Top fMAY 1993USRFBara BuzzRosie BushSuper Spot 2 0 0 2.00
78 Carol Jones fJUN 1995USBDBara BuzzBonnie SueFastest Gun 4 0 1 2.00
79 Dolla Gallant mJUN 1997USBDBara BuzzSadie DiMasterofthegame 1 1 0 2.00
80 Don Ls Bara Ray fAPR 1998USRFBara BuzzFlying NannetteBooter Jim 2 0 0 2.00
81 Eds Sky Diver mJAN 1997USRFBara BuzzEd's AdventureNT's Traveler 4 0 0 2.00
82 Hey Shadow mAPR 1996USBKBara BuzzSashay QueenSwanee's France 1 1 0 2.00
83 Hey Slater mAPR 1996USBKBara BuzzSashay QueenSwanee's France 3 0 0 2.00
84 Landslash fAUG 1997USFBara BuzzTR TwisterRoyal Plum 3 0 0 2.00
85 Miz Judys Champ fAPR 1996USBDBara BuzzSashay QueenSwanee's France 3 0 0 2.00
86 Mps Lowell mMAR 1998USBKBara BuzzMPS PennysprizeChevy Montecarlo 2 0 0 2.00
87 Pro's Magnitude fMAY 1995USDKBDBara BuzzJam N JaimieHB's Commander 3 0 1 2.00
88 Rush Delivery mFEB 1997USRBara BuzzSassy TeresaStandingapplause 3 0 0 2.00
89 Wright Hand Gal fAPR 1994USRBara BuzzWright GraceJournalist Jicha 2 0 0 2.00
90 Breezin Marion fAUG 1999USBKBara BuzzOur Saturn DollChevy Montecarlo 3 0 0 2.00
91 Flying Wager mNOV 1993USRBara BuzzBet WrongMy Unicorn 1 1 0 2.00
92 Mcleroy Patty fJUL 1998USRBDBara BuzzPink AngelMac Leroy 3 0 0 2.00
93 Rose Hager fMAY 1993USBDBara BuzzRosie BushSuper Spot 2 0 0 2.00
94 Jas Buddy mFEB 2001USBKBara BuzzMolly PearsonWestpark Dive On * 3 0 1 2.00
95 Jas Challenger fFEB 2001USBKBara BuzzMolly PearsonWestpark Dive On * 2 0 0 2.00
96 Jas Simba fFEB 2001USBDBara BuzzMolly PearsonWestpark Dive On * 3 0 0 2.00
97 Fly Bye Bess fAUG 2001USRBara BuzzPros Bossie BesTwo Step 2 0 0 2.00
98 Fly Bye Clay mAUG 2001USBDBara BuzzPros Bossie BesTwo Step 2 0 0 2.00
99 Reko Karrida fAPR 1997USDKBDBara BuzzDusty DebbieDutch Bahama 1 0 0 1.50
100 Blavish mAPR 1994USFBara BuzzBar ChickNight Gent 1 0 0 1.50
page  1 2