home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  4 races  |  stats  |  2970 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Murlens Slippy
From the 2970 offspring 105 (4%) did run in major/feature races = 754.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Westmead Merlin mSEP 1992UKBDMurlens SlippyWestmead HannahFlashy Sir 6 6 0 84.00
 2 Nifty Niamh fAUG 1995IEWBKMurlens SlippyPauls TurnDaleys Gold 10 4 2 48.00
 3 New Level mJUN 1990IEWBKMurlens SlippyWell PluckedOne to Note 6 4 0 42.00
 4 Shanless Slippy mMAY 1994UK/IEWBDMurlens SlippyLisnakill FlyerHay Maker Mac 4 4 0 42.00
 5 Honour and Glory mJAN 1996IEBKMurlens SlippySatharn LadySatharn Beo 5 1 0 29.00
 6 Flashy Get fJUL 1995IEBKMurlens SlippyFlashy FionaWhisper Wishes 3 2 0 20.50
 7 Bodies Lisa fOCT 1989IEBDMurlens SlippyOff the LineYellow Band 2 1 0 18.00
 8 Broadacres Lad mJUN 1994IEBKMurlens SlippyGame MistyMan of Sand 4 2 1 18.00
 9 Lisa My Girl fMAR 1992IEWBDMurlens SlippyLong Valley LadyCitizen Supreme 3 1 1 16.00
10 Taurina fFEB 1991IE/ESBDMurlens SlippyNewgrove SpecialEcho Spark 11 3 3 16.00
11 Bolt Home mMAY 1988IE/IUWBDMurlens SlippySupreme PegCitizen Supreme 1 1 0 15.00
12 Flying Oak-iu mAUG 1996USWRFMurlens SlippyArticled Clerk *Skelligs Tiger 6 1 1 15.00
13 Kens Dilemma fMAY 1993IE/UKDKBDWMurlens SlippyDaisys SpiritOran Jack 1 1 0 15.00
14 Standard Image mAPR 1993IEBDMurlens SlippySimply EliteHot Sauce Yankee 1 1 0 15.00
15 Helissio fAPR 1994IE/ESBDMurlens SlippyKingfisher CarolSkelligs Tiger 7 3 0 15.00
16 Heather Pat fJUL 1994IE/ESBKMurlens SlippyDainty QueenWhisper Wishes 3 3 0 11.00
17 Astrosyn Eureka mSEP 1994IEBDMurlens SlippyOakfront MagicLinda's Champion 2 1 1 10.50
18 Milwaukee Dream fFEB 1994IE/UKWBKMurlens SlippyDream OrchidManorville Sand 2 0 0 10.00
19 Nit dī Foc fJUL 1995IE/ESWBKMurlens SlippyAlways JollyThe Other Risk 7 1 0 10.00
20 Killer fSEP 1994IE/BEBDWMurlens SlippyHazy KerryCurryhills Lemon 12 3 3 10.00
21 Grange Legacy mFEB 1995IEBDMurlens SlippyGrange GraceLinda's Champion 2 1 0 9.50
22 Elegant Brandy mMAY 1992IE/UKBDMurlens SlippyElegant DreamSand Man * 1 1 0 9.00
23 Moanrue Slippy fAPR 1995IEBDWMurlens SlippyAtheas DelightCathys Fugitive 1 1 0 9.00
24 Zap   1990IEMurlens SlippySynone CrestEasy and Slow 1 1 0 9.00
25 Blue Skallywag fAUG 1990IE/ESBDWMurlens SlippyAnother Whisper*Whisper Wishes 2 1 1 7.50
26 Moyvore Slippy mJUL 1996IEBDMurlens SlippyRosehip TricksManorville Sand 4 1 1 7.00
27 Quote That mAPR 1995IEWBDMurlens SlippyArdant PeggySatharn Beo 2 0 1 7.00
28 Anubis II fMAR 1992IE/ESBEBDMurlens SlippyIndian BandYellow Band 7 1 1 7.00
29 Ballycrine Dan mFEB 1993IEWBKMurlens SlippyBallycrine BlotsEasy and Slow 2 0 0 6.50
30 Eastpark Mist fAPR 1995IEBDMurlens SlippyWestpark MizenWhisper Wishes 2 0 0 6.00
31 Psicosis fJUN 1992IE/ESBDMurlens SlippyRooskey CreamKyle Jack 4 0 0 6.00
32 Balleen Bluey fAUG 1991IE/ESBEMurlens SlippyCastle FlyerWaller 7 0 2 6.00
33 Tomorrows Slippy fJAN 1996IE/AUWBEMurlens SlippySatharn LadySatharn Beo 3 1 0 5.50
34 Lorea fJAN 1994IE/ESWBDMurlens SlippyPlay the JokerThe Other Risk 8 2 0 5.50
35 Blushing Groom mDEC 1993IUWBKMurlens SlippyWestmead BubbleDaleys Gold 1 0 0 5.00
36 Bottlers Luck mAPR 1993IEBDMurlens SlippySimply EliteHot Sauce Yankee 1 0 0 5.00
37 Cissies Baby fDEC 1992IEBDMurlens SlippyCassiebiancababyThe Other Risk 1 0 0 5.00
38 Curly Kareen fNOV 1993IEBDMurlens SlippyLucky TahneeKanturk Chipper 1 0 0 5.00
39 Emmett Robert mMAR 1992IEWBDMurlens SlippyLong Valley LadyCitizen Supreme 1 0 0 5.00
40 Exile Again mOCT 1989IE/UKBDMurlens SlippyOff the LineYellow Band 1 0 0 5.00
41 Lady Waltham fMAR 1990IEBDMurlens SlippyBonnybrig BlondeSpecial Account 1 0 0 5.00
42 Mr Tan mJUN 1992IEBDWMurlens SlippyWithout EqualEasy and Slow 1 0 0 5.00
43 Westmead Jack mSEP 1992IU/UKWBDMurlens SlippyWestmead HannahFlashy Sir 1 0 0 5.00
44 Patriarca fMAR 1992IE/ESWBDMurlens SlippyFigure OneKey Figure 15 1 2 5.00
45 Premier Slippy mMAR 1991IEBEBDMurlens SlippyPremier DollyBrilliant Chimes 1 0 0 5.00
46 Bixby mNOV 1990IEWBDMurlens SlippySkylabKillaclug Jet 1 1 0 4.50
47 Ivan the Great mJUL 1996IEBDMurlens SlippyRosehip TricksManorville Sand 2 0 0 4.50
48 Odell Valley mJAN 1989IEBDMurlens SlippyOdell TansyGaily Noble 1 1 0 4.50
49 Pay the Piper mDEC 1995UKWMurlens SlippyWestmead LynxDaleys Gold 1 1 0 4.50
50 Saratoga fAUG 1993IE/ESWBDMurlens SlippyGallant BeautyLinda's Champion 1 1 0 4.50
51 Countrywide Ace fAUG 1994IEBDMurlens SlippyRooskey RoseDaleys Gold 2 0 0 4.00
52 Rainstorm mAUG 1994IUBDMurlens SlippyWestmead BubbleDaleys Gold 2 1 0 4.00
53 Summerhill Swift mOCT 1994IEBEBDWMurlens SlippyBealady BlondGreenpark Fox 2 1 0 4.00
54 Menda f 1990IE/ESBDMurlens SlippyDawn HunterBold Work 1 1 0 4.00
55 Deerfield Swan * mMAR 1994IE/USWBKMurlens SlippyElegant SwanWhisper Wishes 4 0 0 4.00
56 Pixie fAUG 1988IE/ESWBDMurlens SlippyGrangefield LassCitizen Supreme 3 1 0 3.50
57 Bamboo Rum fJUL 1994IE/ESBEBDWMurlens SlippyBamboo JackKyle Jack 3 0 0 3.00
58 Chestnut Beauty f 198xIEMurlens SlippyChestnut MayHume Highway 1 1 0 3.00
59 Countrywide Lass fJAN 1994IEWBDMurlens SlippyUnique QueenManorville Major 1 0 0 3.00
60 Droopys Doc mAUG 1995IEBDMurlens SlippyDroopys AineMoral Support 1 0 0 3.00
61 Farloe Bubble fAUG 1994IEBKWMurlens SlippyWestmead BubbleDaleys Gold 1 1 0 3.00
62 Gates to Heaven mJUN 1993IEWBDMurlens SlippyDark VisionManorville Sand 1 0 0 3.00
63 Honour Bound m 1996IEMurlens SlippySatharn LadySatharn Beo 1 0 0 3.00
64 Loch Bo Anchor mMAY 1990IEWBDMurlens SlippyLoch Bo CheekyDebbycot Lad 1 1 0 3.00
65 River Road Dream mNOV 1994IEBEMurlens SlippyLife MemberManorville Sand 2 0 1 3.00
66 Slippy Elite mJUL 1996IEBDMurlens SlippyRosehip TricksManorville Sand 1 1 0 3.00
67 Slippy Jill fOCT 1993IEWBKMurlens SlippyDennys DaisySand Man * 1 0 0 3.00
68 Spring Poacher mMAY 1994IEWBDMurlens SlippyRahan ExpressWhisper Wishes 1 0 0 3.00
69 White Dunes mJUN 1992IE/UKWBDMurlens SlippyWithout EqualEasy and Slow 1 0 0 3.00
70 Caloona Move fDEC 1995UKWBDMurlens SlippyWestmead LynxDaleys Gold 2 0 0 2.50
71 Droopys Trisha fAUG 1995IEBDMurlens SlippyDroopys AineMoral Support 2 0 0 2.50
72 Lenson Gold mJUL 1996IE/DKBDMurlens SlippyExpress SilverArdfert Sean 2 0 0 2.50
73 Shivering Shiner mJAN 1995IEWBDMurlens SlippySt Olafs RoseDads Bank 2 0 0 2.50
74 Enyas Merlin * mOCT 1994IE/DEWBDMurlens SlippyBealady BlondGreenpark Fox 3 0 1 2.00
75 Faultless Buddy mOCT 1990IEMurlens SlippyTracy BuddMoral Support 1 0 1 2.00
76 Greenfield Angle   1996IEMurlens SlippyGreenfield IvyArrow House 1 0 1 2.00
77 Lady Emerald fAUG 1991IE/ESWBEMurlens SlippyHot PaceCarrigeen Chimes 2 1 0 2.00
78 Oast fJUL 1990IE/ESBDMurlens SlippyMore BootWhisper Wishes 3 1 1 2.00
79 Vintage Title mJUL 1996IEWBDMurlens SlippyRosehip TricksManorville Sand 1 0 1 2.00
80 Buckleys Lane mAPR 1995IEWBDMurlens SlippyAtheas DelightCathys Fugitive 1 0 0 1.50
81 Caloona Hustle fDEC 1995UK/IUMurlens SlippyWestmead LynxDaleys Gold 1 0 0 1.50
82 Fontanela fNOV 1994IE/ESBDMurlens SlippyMarie VilleManorville Sand 2 0 1 1.50
83 Greenfield Angel fMAR 1996IEWBDMurlens SlippyGreenfield IvyArrow House 1 0 0 1.50
84 Laburnum Streak   198xIEMurlens SlippySparks DaughterDeenside Spark 1 0 0 1.50
85 Simply Making mSEP 1994IEBDMurlens SlippySimply EliteHot Sauce Yankee 1 0 0 1.50
86 Suir Murlens mDEC 1994IEDKBDWMurlens SlippySuir KylieKyle Jack 1 0 0 1.50
87 Westpark Silver mAPR 1995IEWBDMurlens SlippyWestpark MizenWhisper Wishes 1 0 0 1.50
88 Little Cassandra fMAR 1990IE/ESBDWMurlens SlippyMuls LadyManorville Sand 7 0 3 1.50
89 Gin f 1992IE/ESBDMurlens SlippyRebel RockerThe Big Log 1 0 0 1.50
90 Jamonero mMAY 1987IE/ESBDMurlens SlippyLaughterRita's Choice 1 0 0 1.50
91 Zurda fMAR 1991IE/ESWBDMurlens SlippyGold WishDaleys Gold 1 0 0 1.50
92 Agarta mMAY 1995IEBDMurlens SlippyZolar PowerWhisper Wishes 1 0 0 1.00
93 Bright Delight fAPR 1995IEWBDMurlens SlippyArdant PeggySatharn Beo 1 0 0 1.00
94 Bright Idea mMAY 1995IEWBDMurlens SlippyBaby LoveDruids Lodge 1 0 0 1.00
95 Carneys Pride fAUG 1995IEWBKMurlens SlippyTammys DelightWaltham Abbey * 1 0 0 1.00
96 Droopys Shay mAUG 1995IEBEBDMurlens SlippyDroopys AineMoral Support 1 0 0 1.00
97 Game Maggie fJUN 1994IEBKWMurlens SlippyGame MistyMan of Sand 1 0 0 1.00
98 Lightning Touch mFEB 1994IEBDWMurlens SlippyDream OrchidManorville Sand 1 0 0 1.00
99 Look Alive fAPR 1995IEBDMurlens SlippyDear LizaSignal Spark 1 0 0 1.00
100 Lulus Murlen mJUL 1993IEBDMurlens SlippyLulus TaniaWestmead Wish * 1 0 0 1.00
page  1 2