The top performers in the offspring of the Sire New Tears
From the 2279 offspring 209 (10%) did run in major/feature races = 1613.0 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races ^1st2ndpoints
 1 Angie's Image fMAY 1992AUBDWNew TearsCeduna's ImageTangaloa 1 0 0 1.00
 2 Annie Time fMAR 1994AUBEBDWNew TearsAlonagainDominance 1 1 0 3.00
 3 Baromi Road mJUL 1994AUBDNew TearsGolden FoxBrother Fox 1 0 0 1.50
 4 Blind Justice mMAY 1992AUWBDNew TearsAunt HarrietRoy Trease 1 0 1 2.00
 5 Blue Blue Day fDEC 1992AUBKNew TearsVoodoo LadyNational Star 1 0 1 3.00
 6 Blue Sioux fSEP 1992AUBEWNew TearsHazpizazzNitrogen 1 0 0 1.00
 7 Brindle Tears fAPR 1991AUBDNew TearsMisty KiamaRothwell 1 0 0 1.00
 8 Bubba's Midge fJUN 1991AUBKNew TearsKwela LassBallybeg Prim * 1 0 0 1.00
 9 Carolyn Grove fFEB 1993AUBDNew TearsJennifer GroveGrove Whisper * 1 0 0 1.00
10 Carry On Tears mJAN 1994AUBDNew TearsCarry On AidanBuka Sunset 1 0 0 1.50
11 Class Pass mOCT 1994AUBDWNew TearsJenemmaClover Chief 1 1 0 3.00
12 Cuban Song fMAY 1991AUBKWNew TearsJust JaneLittle Blade 1 1 0 3.00
13 Dagenham mFEB 1991AUBEWNew TearsChariot MossChariot Supreme 1 1 0 9.00
14 Diamond Osti fAPR 1994AUBENew TearsStartling OstiAmerigo Man 1 0 0 3.00
15 Elegant Tears fAPR 1994AUBENew TearsStartling OstiAmerigo Man 1 1 0 3.00
16 Ethicsville fFEB 1995AU/NZBKNew TearsLittle MetroGinger 1 0 0 3.00
17 Flying Tears fMAR 1992AUWBDNew TearsBerrigaanScotgaan 1 0 0 1.00
18 Foxpro mAPR 1995AUWBKNew TearsBlue Chip DollBogenfel 1 0 1 6.00
19 Gold Encrusted fJUL 1994AUBDNew TearsGolden FoxBrother Fox 1 0 1 2.00
20 Gypsy Belle fJUL 1994AUBKNew TearsGolden FoxBrother Fox 1 0 0 1.00
21 Heavy Tactics mAUG 1994AUBKWNew TearsFiery CometReuben Gray 1 0 0 1.50
22 Hightime Beau mFEB 1992AUBKNew TearsEmma MacTempix 1 0 0 1.00
23 Hurricane Billy mAUG 1994AUBEWNew TearsGrand ApprovalClover Chief 1 0 0 1.00
24 Jamila fAPR 1992AUBDNew TearsKacey NicoleFinny Lake * 1 0 0 1.00
25 Lend a Paw mMAY 1995AUBDNew TearsMaddie's PetDoubtful Bill 1 0 0 1.50
26 Lustre Star fDEC 1991AUBKNew TearsStreet HassleRoyal Rumpus 1 1 0 2.00
27 Maggie's Boy mJUL 1994AUWBENew TearsTiny GambleDancing Gamble 1 0 0 1.00
28 Mangrove Jack mDEC 1990AUBKNew TearsStandellHardell 1 0 0 1.00
29 Many Wishes fMAR 1995AUBKWNew TearsSemibreveHopeful Supreme 1 0 0 1.50
30 Masakee mJAN 1991AUWBDNew TearsFoxy BlondeBrother Fox 1 1 0 2.00
31 Minnesota Fats mMAR 1992AUBKNew TearsOffice WayUngwilla Lad 1 0 0 1.00
32 Miss Distinction fFEB 1991AUWBENew TearsEagle ChariotChariot Supreme 1 1 0 4.00
33 Morning Hassle mJAN 1993AUBKNew TearsHassle MissShining Chariot 1 0 0 1.00
34 My Lady Moss fMAY 1993AUWBKNew TearsWhite MossNational Star 1 0 0 1.00
35 Nev's Babe fMAY 1991AUWBDNew TearsHolly CrispinChief Dingaan 1 0 0 5.00
36 Newtown Boy mMAY 1993AUBENew TearsPom PomNation Parade 1 1 0 3.00
37 Night Merinda fMAY 1988AUBKWNew TearsRacy LouiseWild Port 1 0 1 6.00
38 Ostaz Tears fJAN 1993AUBEBDWNew TearsBuona CelloWorth Doing 1 0 0 1.00
39 Our Chad mSEP 1995AUBDNew TearsCambogen FireBogenfel 1 0 0 3.00
40 Ozzie Floss fDEC 1992AUBDWNew TearsLittle FlossLittle Blade 1 0 0 1.00
41 Pendelton mAUG 1995AUBKWNew TearsClare D'LoonGinger 1 0 0 3.00
42 Queen of Tears fMAR 1994AUBDNew TearsSolid VictoryAcacia Park 1 0 0 1.00
43 Reason to Cry mMAY 1993AUWBKNew TearsBrilliant IngaLord Tegimi 1 0 0 1.00
44 Roman Blitz mOCT 1994AUWBENew TearsRoman DancerDancing Gamble 1 0 1 2.00
45 Runaway Phil fAPR 1991AUBENew TearsCalypso WineBowetzel 1 1 0 4.00
46 Running Moss fMAY 1993AUBKWNew TearsWhite MossNational Star 1 0 0 1.50
47 Rusticari fFEB 1991AUBKNew TearsDenise's BabyKid Scandal 1 0 1 3.00
48 Scoozi Doozy fOCT 1992AUBDWNew TearsRedstar RocketAmerigo Man 1 0 0 1.00
49 She Can Cry fJUL 1994AUWBKNew TearsGlenross GirlChariot Supreme 1 0 0 1.50
50 Smokey Blue mNOV 1992AUBEWNew TearsJazz BeatRiviera Tiger 1 0 0 1.00
51 Tearful Account mJAN 1995AUBDNew TearsSummer StoryBrother Fox 1 0 0 1.00
52 Tear Left fAPR 1993AUBDNew TearsNothing LeftBrother Fox 1 0 0 1.00
53 Tears for Denny fJUN 1992AUBKNew TearsGolden FoxBrother Fox 1 0 0 1.00
54 Toban Tina fJUN 1995AUBKNew TearsToban LeahMiner's Arms 1 0 0 1.00
55 Tomaree Lad mAPR 1994AUBKWNew TearsBohemian GirlWest Cape 1 0 0 1.00
56 True Prince mSEP 1995AUBKNew TearsUltra NoirHopeful Supreme 1 0 0 3.00
57 Za'ma Rocket mMAR 1993AURBDNew TearsMighty DlorahWorth Doing 1 0 0 1.00
58 Travelling Tears mJUN 1990AUBKNew TearsGolden FoxBrother Fox 1 0 0 5.00
59 Glen Erin mMAY 1990AUWBKNew TearsHardrock LadyHardell 1 1 0 2.00
60 Alabama Tears fJUL 1994AUBKNew TearsGolden FoxBrother Fox 2 0 0 2.00
61 Aranile fAPR 1989AUBDWNew TearsHi There MaggieBallarat Prince * 2 1 0 4.00
62 Black Mannix mAUG 1995AUBKNew TearsClare D'LoonGinger 2 1 0 4.50
63 Chantelle Lady fAUG 1993AUBEWNew TearsLady MarwoodRiviera Tiger 2 0 0 4.00
64 Count Crackers mAUG 1995AUBKWNew TearsClare D'LoonGinger 2 0 0 3.00
65 Cutting Class fJUL 1994AUBENew TearsGolden FoxBrother Fox 2 0 0 2.00
66 Dancing Sharif mAPR 1991AUBEWNew TearsBlue BallerinaRiviera Tiger 2 0 0 6.50
67 Diamond Tears fJAN 1991AUBEWNew TearsStrand EtzelBowetzel 2 2 0 6.00
68 Fast Tears mMAR 1994AURBDNew TearsChampagne BaleCurryhill Brute * 2 0 0 2.00
69 He Has Pizazz mAPR 1990AUBKWNew TearsHazpizazzNitrogen 2 1 0 5.50
70 Kent Road mAUG 1995AUBKWNew TearsClare D'LoonGinger 2 0 0 2.50
71 Kilkenny Boy mSEP 1992AUWBKNew TearsBitta BrandiRoyal Rumpus 2 1 0 3.00
72 Lady Midas fAUG 1995AUBKWNew TearsClare D'LoonGinger 2 1 0 14.00
73 Living In Sin mJUL 1992AUBKNew TearsTear's GirlKismet Range 2 0 1 4.50
74 Living Tears mDEC 1992AUBDNew TearsLiving SpecialOlympic Eagle 2 0 1 7.00
75 Maddy Collinda fDEC 1991AUBKWNew TearsCollinda SpiritRockfield Chief 2 0 1 3.00
76 Market News mAPR 1994AUWBDNew TearsNovember SunsetAmerigo Man 2 0 0 6.50
77 Meninga Magnate mAPR 1992AUBEBDWNew TearsKilmarney LassNational Star 2 1 0 2.00
78 National Buzz mAPR 1994AUBKWNew TearsNational QueenTangairn 2 1 0 4.50
79 New Alf fNOV 1993AUBKWNew TearsAlfreda BrandiAlf 2 0 0 3.00
80 New Material mOCT 1992AUBKNew TearsMaterial LassSatan's Shroud 2 0 0 6.00
81 New Peta mJUN 1990AUBKNew TearsPeta PerlitaHarris Tweed 2 0 0 2.00
82 New Value fJUL 1991AUBKNew TearsBrindle LillyChariot Supreme 2 0 0 5.00
83 New Warrior mMAY 1993AUBKNew TearsPom PomNation Parade 2 0 0 2.00
84 Old Major m 1992AUWBDNew TearsJazz BeatRiviera Tiger 2 1 0 4.00
85 Onyx Rose fSEP 1992AUBKNew TearsTele SupremeChariot Supreme 2 0 0 1.00
86 Please Annie fSEP 1992AUBDWNew TearsHazpizazzNitrogen 2 0 0 6.00
87 Range Tears mOCT 1990AUBDWNew TearsSole ParadeNation Parade 2 1 0 2.00
88 Rhythmic Tears fAUG 1992AUWBKNew TearsKeep the RhythmNitrogen 2 0 2 12.00
89 Sheza Swifty fSEP 1994AUBKNew TearsVoodoo LadyNational Star 2 0 1 4.00
90 Storm Raider fDEC 1991AUBDNew TearsStorm DollStorm Glade 2 1 1 4.00
91 Tamborine Dancer fMAR 1995AUBDNew TearsJust a DancerWest Cape 2 1 0 10.50
92 Three Tear Drops fSEP 1994AUDKBDWNew TearsLight OpalBrother Fox 2 0 1 4.00
93 Tricky Wind fSEP 1994AUBKNew TearsVoodoo LadyNational Star 2 2 0 13.50
94 Warlock Express mJUL 1993AUBKWNew TearsMagic ExpressLittle Blade 2 0 0 1.00
95 Bargara Cutie fOCT 1990AUWBKNew TearsBow DimpleBowetzel 3 0 1 1.00
96 Brudon Boy mOCT 1991AUWBDNew TearsLife Goes OnBrother Fox 3 0 0 1.00
97 Budster fJUN 1993AUBENew TearsSavage LadyKing Seagull 3 0 0 2.00
98 Burleigh Boy mMAY 1992AUBDNew TearsJulie WalshDancing Domino 3 1 2 4.00
99 Cecilia Bale fMAR 1994AU/NZBKNew TearsChampagne BaleCurryhill Brute * 3 1 2 21.00
100 Crispin Jay fMAY 1991AUWBKNew TearsHolly CrispinChief Dingaan 3 0 0 1.00
page  1 2 3