home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  159 races  |  stats  |  687 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Be My Bubba
From the 687 offspring 102 (15%) did run in major/feature races = 869.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Joe the Doc mAPR 2003USWBDBe My BubbaPar For LorettaRapido Rambo 28 13 2 54.00
 2 T for Tammy fAPR 2003USWBDBe My BubbaPar For LorettaRapido Rambo 22 5 3 40.50
 3 Competitivespirt mDEC 2006USBDBe My BubbaUp N Coming IdolFlying Penske 20 4 4 32.00
 4 Reward Scoobydoo fMAY 2001USBDBe My BubbaBy WaveMo Kick 33 5 1 30.50
 5 JNB Karate Ann fJAN 2003USWRBDBe My BubbaKiowa Fly CandyFlying Gunman 12 3 1 28.00
 6 L's Cameron mMAR 2001USWFBe My BubbaShanaHey Vern 19 2 4 27.50
 7 Slatex Inlaw mMAY 2002USRBe My BubbaSlatex ShakemeupEJ's Douglas 14 4 2 23.00
 8 Good Enough mFEB 2006USBKBe My BubbaKL's Rush FarrahFortified Rush * 13 2 2 23.00
 9 KC's Waltrip mMAR 2014USBDBe My BubbaGable ZoraDragon Fire 16 1 2 20.00
10 Green Flag Run mAUG 2007USRBe My BubbaMakinastatementWW Time Warp 17 1 2 19.00
11 Cousin Louis mAPR 2003USWBDBe My BubbaPar For LorettaRapido Rambo 16 1 2 18.00
12 Coming Up Roses mJAN 2004USBEBe My BubbaMessageBlazing Desire 11 2 1 18.00
13 Be My Benny D mAPR 2002USWFBe My BubbaMy SnefferLPD Makers Mark 13 2 1 17.50
14 Ucme Bubbasparks mNOV 2007USWBDBe My BubbaVan's Honey GirlGable Dodge 11 2 3 17.50
15 Rising fJAN 2004USDKBDBe My BubbaMalibu MoonEvening Memory 10 2 1 17.00
16 L's Zak Attack mMAR 2001USWFBe My BubbaShanaHey Vern 7 2 1 16.00
17 Compton mJAN 2003USRBe My BubbaSilver MotionBomb Threat 11 1 1 16.00
18 Copperkettle Sal fAPR 2003USFBe My BubbaPar For LorettaRapido Rambo 12 1 2 15.00
19 L's Speedchannel mMAR 2001USFBe My BubbaShanaHey Vern 8 0 3 14.50
20 Bow Rose Bud fMAR 2004USWRFBe My BubbaFinal FireWestexas 12 1 2 14.00
21 Inspiring Desire fJAN 2004USWRBe My BubbaMessageBlazing Desire 12 1 0 14.00
22 Milk It mDEC 2006USDKBDBe My BubbaUp N Coming IdolFlying Penske 11 1 0 12.00
23 Sabra fJUL 2007USRBe My BubbaDrew BarryFortified Power 5 3 1 12.00
24 Elvis Costello mAPR 2009USBKBe My BubbaThin LizzyFlying Penske 14 1 1 12.00
25 Mac's Star Gazer mJUN 2010USWRBe My BubbaHushTrojan Cruze 8 1 1 12.00
26 Rodeo Romeo mAPR 2013USRBe My BubbaTornado ToesFlying Hydrogen 5 1 2 12.00
27 L's Caitlyn fMAR 2001USWBDBe My BubbaShanaHey Vern 13 0 1 11.50
28 Beer Goggles On mMAR 2004USWRBe My BubbaCandida BanderaMinaki Zeke 9 1 1 11.00
29 Tyville Reiner mNOV 2004USRBe My BubbaProfitedBooter Jim 5 1 2 11.00
30 Serendipity Bonz fMAR 2012USWRBe My BubbaEster Sue BonesElway Drive 6 1 1 10.50
31 Eyes On the Win fJAN 2008USBEBDBe My BubbaOneco TaytoCraigie Whistler 12 2 3 10.00
32 Axl Rose mFEB 2009USRBe My BubbaD's Penny AnnieMolotov 7 1 1 9.00
33 Odd Joey mMAY 2003USWFBe My BubbaOdd DrewMolotov 7 0 2 8.00
34 Babewatchinmike mMAR 2003USWFBe My BubbaKiss the RainAnna's Special 8 2 4 8.00
35 Joe the Judge mAPR 2003USFBe My BubbaPar For LorettaRapido Rambo 7 0 1 8.00
36 That's Just It fMAR 2004USRBe My BubbaCandida BanderaMinaki Zeke 8 1 0 8.00
37 Armys Mistress fFEB 2005USRBe My BubbaTwisting DreamFlying Train 4 2 0 8.00
38 Dusty Sunlight fDEC 2005USBKBe My BubbaTop Glory *Top Honcho * 6 0 2 8.00
39 Inferno fAPR 2006USWFBe My BubbaInner PeaceTNT Star Wars 7 0 1 8.00
40 RC Plexico mFEB 2007USBKBe My BubbaRC Power AmeliaFortified Power 6 1 0 8.00
41 Be My Payday mJAN 2008USBDBe My BubbaOneco TaytoCraigie Whistler 5 2 0 8.00
42 Bingo Joe mFEB 2006USFBe My BubbaLong Legged ErinItsa Slickster 5 1 1 7.00
43 Witch Craft fMAY 2006USWBDBe My BubbaRise to GloryDK's Prime Time 6 1 1 7.00
44 Bohemian Sarah fFEB 2008USWBKBe My BubbaBohemian MonarchMolotov 8 1 0 7.00
45 Muscatel mJAN 2003USWBe My BubbaSilver MotionBomb Threat 8 1 0 6.00
46 Lucky Blue Mod fJUN 2003USBKWBe My BubbaCTW Quality RateMolotov 4 1 0 6.00
47 Itsa Bubba mFEB 2005USFBe My BubbaItsa TwisterAce A Matic 4 0 2 6.00
48 WW's Broncopower fMAR 2005USWRBe My BubbaRizzo's PoweradeFortified Power 4 0 1 6.00
49 VJ Be Right Back mNOV 2007USWBKBe My BubbaFlirtnaboutLarking About * 7 0 1 6.00
50 Rovers Action mFEB 2008USBDBe My BubbaBohemian MonarchMolotov 6 0 0 6.00
51 Odd Chandler mMAY 2003USFBe My BubbaOdd DrewMolotov 5 0 0 5.00
52 Now This Is Kewl fMAR 2004USRBe My BubbaCandida BanderaMinaki Zeke 6 0 0 5.00
53 Sparks A Flyin fMAR 2009USRBe My BubbaStylish BabeD's Jakethesnake 6 0 1 5.00
54 John Bosley mMAY 2010USBKBe My BubbaD's BlackdiamondOshkosh Slammer 5 0 1 5.00
55 Magical Runner fAPR 2003USBDBe My BubbaAisforangelicaMolotov 6 0 1 4.00
56 Hold The Line mJAN 2003USWBDBe My BubbaSilver MotionBomb Threat 3 1 0 4.00
57 Bow Sensation fMAR 2004USWRBDBe My BubbaFinal FireWestexas 3 1 0 4.00
58 Bow Wishbone mMAR 2004USWRBDBe My BubbaFinal FireWestexas 5 0 0 4.00
59 Extra Mile fFEB 2005USRFBe My BubbaPenny PowerEJ's Douglas 4 0 0 4.00
60 GV Beamer mMAR 2006USRBe My BubbaFull On FlirtWigwam Wag 4 0 0 4.00
61 GV Bones mMAR 2006USBDBe My BubbaFull On FlirtWigwam Wag 6 0 0 4.00
62 DC Conman mJAN 2007USWBDBe My BubbaL's Keeper KateGable Dodge 5 1 0 4.00
63 Setting Sail fDEC 2006USWRBe My BubbaUp N Coming IdolFlying Penske 2 0 0 4.00
64 VJ Luvdaraiders mNOV 2007USWBKBe My BubbaFlirtnaboutLarking About * 4 0 0 4.00
65 Easy Money fJUN 2010USWBEBDBe My BubbaNita's LacyTNT Star Wars 5 1 0 4.00
66 Stanley Hambone mMAR 2012USWRBe My BubbaEster Sue BonesElway Drive 2 0 0 4.00
67 Reward Droopy mMAY 2001USWFBe My BubbaBy WaveMo Kick 3 0 0 3.50
68 Slatex Clarence mMAY 2002USWRFBe My BubbaSlatex ShakemeupEJ's Douglas 5 0 1 3.00
69 Odd Phoebe fMAY 2003USWFTBe My BubbaOdd DrewMolotov 4 0 0 3.00
70 Talkin Tommy C mAPR 2003USWRBe My BubbaPar For LorettaRapido Rambo 2 0 1 3.00
71 Heights fJAN 2004USBDBe My BubbaMalibu MoonEvening Memory 7 1 1 3.00
72 Shark Boy mJAN 2004USBDBe My BubbaMalibu MoonEvening Memory 4 0 0 3.00
73 Patchouli Drive mFEB 2004US/CAWRBe My BubbaDC's EmpressChrisse's Twelve 2 0 1 3.00
74 GV Bishop mMAR 2006USRBDBe My BubbaFull On FlirtWigwam Wag 3 0 0 3.00
75 Carols Boy mDEC 2007USWRBe My BubbaBo DaciousStan's Boy Flyer 3 0 0 3.00
76 Buzz Lightfoot mJUN 2003USRBDBe My BubbaHyper ChillFortress * 4 0 0 2.50
77 Ks Money Man mJUN 2001USBKWBe My BubbaOver My ShoulderHB's Commander 2 0 0 2.00
78 Odd Rachel fMAY 2003USFBe My BubbaOdd DrewMolotov 5 1 2 2.00
79 Odd Ross mMAY 2003USWFBe My BubbaOdd DrewMolotov 4 0 0 2.00
80 No Answer fAPR 2003USRBe My BubbaAisforangelicaMolotov 4 0 0 2.00
81 BT's Ozark Dream fJUN 2003US/CABDBe My BubbaCTW Quality RateMolotov 2 0 1 2.00
82 RLM's Barbie fJUL 2004USWFBe My BubbaRLM'S ExpressoWigwam Wag 1 1 0 2.00
83 Mulberry Hummer mMAR 2005USRBe My BubbaMulberry VannaOswald Cobblepot 3 0 0 2.00
84 Rico Rubi fJUN 2005USBDBe My BubbaKandi JoJoe's Rule 2 0 0 2.00
85 Under the Clock fDEC 2005USBKBe My BubbaTop Glory *Top Honcho * 5 0 0 2.00
86 Blindsided mDEC 2005USBKBe My BubbaTop Glory *Top Honcho * 2 0 0 2.00
87 Witch Doctor mMAY 2006USDKBDBe My BubbaRise to GloryDK's Prime Time 1 1 0 2.00
88 Hunt For Glory mMAY 2006USBDBe My BubbaRise to GloryDK's Prime Time 4 0 0 2.00
89 GV Baily fMAR 2006USRBe My BubbaFull On FlirtWigwam Wag 2 0 0 2.00
90 Forwhat Itsworth mDEC 2006USRBe My BubbaUp N Coming IdolFlying Penske 3 0 0 2.00
91 Sheryl Crow fFEB 2009USRBe My BubbaD's Penny AnnieMolotov 2 0 0 2.00
92 Moon Lighting fAPR 2009USRBe My BubbaPress SecretaryWW Time Warp 1 1 0 2.00
93 San Tan Reckless fAPR 2013USRBe My BubbaTornado ToesFlying Hydrogen 1 1 0 2.00
94 San Tan Ruff Cut mAPR 2013USRBe My BubbaTornado ToesFlying Hydrogen 6 0 1 2.00
95 Bubba Jo Casper mAPR 2005USWBDBe My BubbaDeco HelgaMolotov 1 0 0 1.50
96 TH Babs fOCT 2002USWFBDBe My BubbaOJ Little SharonDr. Hawthorn 3 0 0 1.00
97 Be My Backer mNOV 2002USWRBe My BubbaHi SableEpic Prince 1 0 0 1.00
98 RLM's Big Horn mJUL 2004USWFBe My BubbaRLM'S ExpressoWigwam Wag 1 0 0 1.00
99 PB's Simple Earl mMAR 2004USBKBe My BubbaJaaz Ozzy GalOswald Cobblepot 5 0 2 1.00
100 Fireman Gus mMAR 2007USWBe My BubbaFire Storm DriveDark Storm Drive 1 0 0 1.00
page  1 2