home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  1 races  |  stats  |  1648 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Walkabout Sid
From the 1648 offspring 137 (9%) did run in major/feature races = 849.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races ^1st2ndpoints
 1 Barooga Rose fSEP 1992AUBKWWalkabout SidLittle RoseTempix 1 1 0 2.00
 2 Celeste Sands fAPR 1994AUBEWWalkabout SidTindeandaChariot Supreme 1 0 0 1.00
 3 Classy Crispin mJUN 1989AUBKWalkabout SidHolly CrispinChief Dingaan 1 1 0 3.00
 4 Demolition Lad mMAY 1992AUBKWWalkabout SidWar WomanTangairn 1 1 0 2.00
 5 Heart Rate mAPR 1991AUFWWalkabout SidCheating HeartPharaohs Mask 1 1 0 4.00
 6 Indiana Josh mMAR 1994AUWBEWalkabout SidLaretteFreewheeler 1 0 0 5.00
 7 Pancho Glider mSEP 1991AU/ANWBDWalkabout SidPancho QueenGlider's Son 1 0 0 3.00
 8 Proven Misty fDEC 1990AUBEWalkabout SidProven LegendLegendary Kid 1 0 0 1.00
 9 Rami Legend mDEC 1990AUBEWalkabout SidProven LegendLegendary Kid 1 1 0 2.00
10 Sidville mNOV 1991AUBDWalkabout SidHivilleDarville's Flyer 1 0 0 1.00
11 Stradbrooke Lad mJUL 1990AUWBDWalkabout SidMiss OasisHay Willie 1 1 0 2.00
12 Stanhill Lady fAPR 1990AUBKWalkabout SidSpritely SparkJohnny's Monaro 1 1 0 2.00
13 Reigning Duane mJAN 1989AUBKWWalkabout SidTamarikiTangairn 1 1 0 2.00
14 Regal Traveller mJUN 1989AUBKWalkabout SidMa CampbellKid Campbell 1 1 0 2.00
15 Wandering Lady fFEB 1990AUBKWalkabout SidMystic HopeBowetzel 1 1 0 2.00
16 Arctic Blue fOCT 1994AUBEWalkabout SidJessie NeveelkClub Edition 2 1 0 2.00
17 Art of Stride fMAY 1991AUBEWWalkabout SidOut and AboutNitrogen 2 1 0 2.00
18 Astral Traveller fFEB 1990AUBKWalkabout SidWild ZacWild Port 2 1 1 4.00
19 Atomic Buzz mOCT 1991AUBEWWalkabout SidNational BeautyNational Star 2 1 0 4.00
20 Belcore mAPR 1989AUBKWalkabout SidGlory BeIma Turner 2 2 0 4.00
21 Chain of Fools fNOV 1992AUBKWWalkabout SidCajun LadyChariot Supreme 2 1 0 2.00
22 Hanson Sid mOCT 1994AUBEWalkabout SidHanson MistyBuka Sunset 2 0 0 1.50
23 Indiana Bess fMAR 1994AUWBEWalkabout SidLaretteFreewheeler 2 1 0 2.00
24 Jim Bowie mAUG 1991AUWFWalkabout SidDiamond BabweChief Babwe 2 1 0 4.50
25 Jolly Walker mAUG 1993AUWFWalkabout SidLime and SodaMr. Crisis 2 0 0 1.50
26 La Chance fDEC 1993AUBKWalkabout SidAnymore MagicGlider's Son 2 1 0 2.00
27 Lady About fSEP 1989AUWBEWalkabout SidLady JosephineChariot Supreme 2 1 1 2.00
28 Matt's Shadow mAUG 1991AUBEWalkabout SidForce the PaceTangairn 2 1 0 2.00
29 Mr. Achiever mOCT 1990AUBKWalkabout SidFancy TangaTangairn 2 2 0 4.00
30 Pippi's Lass fJUN 1994AUBKWWalkabout SidPippi SupremeChariot Supreme 2 0 1 5.00
31 Reigning Brendan mJAN 1989AUWWalkabout SidTamarikiTangairn 2 2 0 4.00
32 Romper Stomper mJUL 1991AUFWalkabout SidIma GabitIma Toledo 2 1 0 4.00
33 Ronjim's Special mJAN 1993AUWBKWalkabout SidMerry ChariotChariot Supreme 2 1 0 4.00
34 Stirling Walk fFEB 1991AUWBDWalkabout SidWild PenniesWild Port 2 1 0 2.00
35 Stockade Girl fOCT 1991AUWBEWalkabout SidWelcome NuggetChariot Supreme 2 1 0 2.00
36 Tambo Ash mDEC 1991AUBKWWalkabout SidSupreme EditionChariot Supreme 2 1 0 2.00
37 Top Feeling mOCT 1990AUBEWalkabout SidRoyal CharmRoyal Rumpus 2 1 1 2.00
38 Walkalong Dale mFEB 1992AUBKWalkabout SidRikasso's RageRikasso Mick * 2 1 0 2.00
39 Walkabout Prince mNOV 1989AUBEWalkabout SidPrincess PushyBallarat Prince * 2 1 0 2.00
40 Never Walk mJUN 1989AUBDWWalkabout SidBalintore MistTegimi 2 2 0 4.00
41 Bertram Street mMAY 1990AUFWWalkabout SidOur ChloeNitrogen 2 1 0 2.00
42 Cassie Player fDEC 1991AUBEFWalkabout SidCassie JoJohnny's Monaro 3 1 1 2.00
43 Gail's Diamond fFEB 1993AUBKWalkabout SidSharon MargaretRoy Trease 3 1 0 2.00
44 Optic Blaze mNOV 1993AUFWWalkabout SidOptic MistFoggy Boy 3 1 1 2.00
45 Pat's Luck mJUL 1991AUBKWalkabout SidSweet RipaChariot Supreme 3 1 0 2.00
46 Penny Penciler fDEC 1990AUFWalkabout SidKarleen BrettTempix 3 2 0 4.00
47 Quick and Sure fJUL 1990AUWBEWalkabout SidKilwilla GirlUngwilla Lad 3 1 0 4.00
48 Runaway Ron mFEB 1992AUBKWalkabout SidLeader MissLeaders Champion * 3 1 1 2.00
49 Seek and Return mNOV 1992AUWBEWalkabout SidRockwilla StarNational Star 3 0 0 1.00
50 Shubut fJUN 1990AUBEWWalkabout SidLittle KellieJohnny's Monaro 3 1 0 2.00
51 Sleep Walker fMAY 1989AUBKWWalkabout SidCaviare GirlCitizen Band 3 1 0 2.00
52 Subiaco Sid mMAY 1991AUBKWalkabout SidLady BriarTangaloa 3 1 1 4.00
53 Walkabout Billie fSEP 1992AUBKWWalkabout SidNational FearNational Star 3 1 0 11.00
54 Witches Wish fMAY 1989AUBKWWalkabout SidKeep the RhythmNitrogen 3 1 0 4.00
55 Zoom Fox fNOV 1991AUWBDWalkabout SidHivilleDarville's Flyer 3 1 1 8.00
56 Amos Sid mJUN 1989AUBEWalkabout SidBalintore MistTegimi 3 1 0 2.00
57 Handsome Drifter mAPR 1989AUFWWalkabout SidGantanaGannet 3 1 0 2.00
58 Uptown Girl fNOV 1989AUWBEWalkabout SidPrincess PushyBallarat Prince * 3 1 0 4.00
59 Starline Prince mJAN 1989AUWBKWalkabout SidVisa StarEaglehawk Star 3 2 0 4.00
60 Gold Charmer mJAN 1990AUFWalkabout SidBow CharmerBowetzel 3 1 0 2.00
61 Bugetti mFEB 1990AUWBEWalkabout SidMy Sister SamBallarat Prince * 3 2 1 4.00
62 Bally Hara mJUN 1990AUFWalkabout SidLittle KellieJohnny's Monaro 3 2 0 4.00
63 Belle's Sapphire fFEB 1992AUBDWWalkabout SidBalmoral StarFast Sapphire 4 1 0 2.00
64 Born Player fMAR 1993AUBEWalkabout SidCassie JoJohnny's Monaro 4 1 1 4.00
65 Daimaru Blue mJAN 1994AUBEWWalkabout SidNational BeautyNational Star 4 0 0 2.50
66 Dark Fury mNOV 1992AUBKWalkabout SidRockwilla StarNational Star 4 0 0 1.00
67 Demonic Spirit mOCT 1991AUWBKWalkabout SidNational BeautyNational Star 4 3 0 8.00
68 Hunter's Lane fJAN 1993AUBKWalkabout SidMerry ChariotChariot Supreme 4 1 2 2.00
69 Jubilee Jane fMAR 1991AUBKWalkabout SidWillie's WonderTasben Star 4 1 1 2.00
70 Proven Gem fJUL 1993AUWFWalkabout SidProven PearlNational Star 4 0 2 3.00
71 Roamin Player mDEC 1991AUBEFWalkabout SidCassie JoJohnny's Monaro 4 1 0 2.00
72 Ronellie Blue mDEC 1993AUBEWalkabout SidHigher Than HopeShining Chariot 4 1 0 2.00
73 Scud Missile mAPR 1993AUBKWalkabout SidDonna's HopeBroken Cup 4 1 1 2.00
74 Stanhill Spark fAPR 1990AUFWalkabout SidSpritely SparkJohnny's Monaro 4 1 0 2.00
75 Stylish Teddy mJUN 1994AU/USBEWalkabout SidSilverdomePat to Stop 4 1 0 6.00
76 Supreme Walk mJUN 1994AUBKWWalkabout SidPippi SupremeChariot Supreme 4 1 0 3.50
77 Walking Portrait fJAN 1994AUBKWalkabout SidFamous PortraitChariot Supreme 4 1 0 5.00
78 Wibeta Paragon fMAR 1991AUFWalkabout SidTeeny ParagonRoy Trease 4 1 0 2.00
79 Wings of Fortune mJUL 1992AUWBKWalkabout SidFly On ByChariot Supreme 4 3 0 8.00
80 Dapper Sid mAPR 1989AUBKWalkabout SidGantanaGannet 4 1 0 4.00
81 Master Fashion mAPR 1989AUBKWalkabout SidGantanaGannet 4 1 1 4.00
82 Farnham Lodge mMAY 1989AUFWWalkabout SidLittle KellieJohnny's Monaro 4 4 0 12.00
83 Amy Quicksilver fJAN 1994AUBEWalkabout SidNational BeautyNational Star 5 0 1 1.00
84 Bellbirina fMAR 1991AUFWalkabout SidWillie's WonderTasben Star 5 1 0 2.00
85 Easy Fashion fJAN 1991AUBEWalkabout SidWinning FashionDing's Wonder 5 2 2 4.00
86 Georgie's Gold mNOV 1992AUFWalkabout SidHarmoniseDancing Domino 5 1 0 2.00
87 Hilda Mac fJUN 1989AUBKWWalkabout SidMa CampbellKid Campbell 5 1 0 2.00
88 I'm An Artist mJAN 1994AUBEWalkabout SidFamous PortraitChariot Supreme 5 4 1 12.00
89 Lady Mcbeasa fFEB 1993AUBKWalkabout SidSharon MargaretRoy Trease 5 1 0 2.00
90 Maddison Man mAUG 1994AUWBEWalkabout SidDeltona DeenaChariot Supreme 5 1 0 4.00
91 Super Tramp fFEB 1990AUWBKWalkabout SidDallas WonderPop Gun 5 1 1 4.00
92 Tambo Legend mDEC 1991AUBEWWalkabout SidSupreme EditionChariot Supreme 5 1 1 3.00
93 Wee Chance fOCT 1993AUBKWWalkabout SidLucky SuzieEaglehawk Star 5 1 1 2.00
94 Yula Wyzee mAUG 1991AUBKWWalkabout SidJaymar QueenChariot Supreme 5 1 1 4.00
95 News mFEB 1989AUFWalkabout SidHoney TitanTempix 5 2 0 6.00
96 Mcguane mMAY 1989AUBEWWalkabout SidLittle KellieJohnny's Monaro 5 3 1 8.00
97 Brudge mNOV 1989AUBKWWalkabout SidThe SisterTangairn 5 3 1 10.00
98 Invaluable fMAR 1989AUBKWalkabout SidRosen MemoirsRiviera Tiger 6 2 1 4.00
99 Our Rights fJAN 1991AUBKWalkabout SidShimanoPretty Short 6 2 0 4.00
100 Right Price mFEB 1993AUWBEWalkabout SidCopper JewelRegional Wave 6 1 0 4.00
page  1 2