home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  5 races  |  stats  |  3014 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Chariot Supreme
From the 3014 offspring 157 (6%) did run in major/feature races = 919.5 points

page  1 2

NameSexDobLandColorSireDamDamSire ^Top Races1st2ndpoints
 1 Barwidgee Bill mNOV 1989AUWBEChariot SupremeBonjour CecieBallarat Prince * 15 2 3 9.00
 2 Floodgate fNOV 1989AUWBDChariot SupremeBonjour CecieBallarat Prince * 15 4 3 10.00
 3 Tanjil Warrior mNOV 1989AUWBKChariot SupremeBonjour CecieBallarat Prince * 6 2 1 8.00
 4 Fearless Supreme mMAR 1991AUWBEChariot SupremeCurrawong GirlBallarat Prince * 3 1 0 2.00
 5 Star Classic fMAR 1989AUBKChariot SupremeDundalk StarBallarat Prince * 3 1 0 2.00
 6 Ollie Supreme mAUG 1988AUBDWChariot SupremeDundalk SwingerBallarat Prince * 5 1 0 2.00
 7 Elite Roman mSEP 1991AUBEBDWChariot SupremePrincess PushyBallarat Prince * 2 1 0 2.00
 8 Harlequin Angel fJUN 1992AUWBKChariot SupremeKristy BaleBilly Bale * 1 0 0 1.00
 9 Serrelinda fAPR 1987AUBDChariot SupremeCarmuir ParkBoundless 2 0 0 1.00
10 Ashleigh Reign mAPR 1989AUBDChariot SupremeAshleigh SatinBowetzel 7 2 2 4.00
11 Shaun's Boy mMAY 1987AUBEChariot SupremeBethannieBowetzel 4 1 0 2.00
12 Supreme Tristarc fMAR 1988AUBKChariot SupremeBlack TristarcBowetzel 4 1 0 2.00
13 Kanga Bob mMAY 1991AUBKChariot SupremeDuchess MarinaBowetzel 6 1 0 9.00
14 Cheap Thrill mJAN 1987AUBEChariot SupremeGold CountryBowetzel 4 0 1 5.00
15 Highly Blessed fFEB 1988AUBKChariot SupremeI'm BlessedBowetzel 19 16 0 50.00
16 Poison mFEB 1988AUBKChariot SupremeI'm BlessedBowetzel 6 2 0 4.00
17 Yolinda fJUN 1987AUBKChariot SupremeLaroo PrincessBowetzel 6 3 1 12.00
18 Ability fJUL 1991AUBKChariot SupremeMoney TreeBowetzel 3 0 1 1.00
19 Chance Return mJUL 1991AUBDChariot SupremeShining PathBowetzel 4 1 0 2.00
20 Title Holder mMAR 1988AUBKChariot SupremeTitle ChoiceBowetzel 4 1 0 2.00
21 Jensen mMAY 1990AUBEChariot SupremeWanzelBowetzel 4 2 0 9.00
22 Premier Pete mMAY 1990AUBEChariot SupremeWanzelBowetzel 11 4 1 12.00
23 Stormy Passage mMAR 1989AUBEChariot SupremeWanzelBowetzel 1 1 0 2.00
24 Sudden Storm mAUG 1986AUBEWChariot SupremeYoulahBowetzel 4 1 0 4.00
25 Gem Supreme fFEB 1989AUBDChariot SupremeZimalongBowetzel 2 0 0 5.00
26 Al Tonja mJUL 1991AUWBEChariot SupremeStarnoo LadyBroken Cup 4 1 0 4.00
27 Lord Starnoo mJUL 1991AUWBDChariot SupremeStarnoo LadyBroken Cup 2 1 0 2.00
28 Rocket's Double mJUN 1992AUBEBDWChariot SupremeCharming FoxBrother Fox 1 1 0 3.00
29 Jellico Lad mNOV 1992AURBDChariot SupremeFox's ImageBrother Fox 6 0 0 6.50
30 Subiaco fOCT 1991AUBKChariot SupremeGolden FoxBrother Fox 1 0 0 1.50
31 Travelling Ghost mOCT 1991AUBDChariot SupremeGolden FoxBrother Fox 2 0 0 4.00
32 Urgency fOCT 1991AUBDChariot SupremeGolden FoxBrother Fox 2 0 0 4.00
33 Joan's Way fFEB 1991AUBKChariot SupremeShenandoahBrother Fox 15 2 0 4.00
34 Akebono mJAN 1992AUBKChariot SupremeAunty TinaChief Babwe 6 3 1 8.00
35 Cleopatra's Girl fMAY 1991AUWBDChariot SupremeSandstormChief Babwe 2 1 1 2.00
36 Kennoway mMAY 1991AUBDChariot SupremeSandstormChief Babwe 10 4 1 13.00
37 Gutsy Move mJUL 1991AUBKChariot SupremeUltra VogueChief Babwe 2 1 0 2.00
38 Ice Tea fJUL 1991AUWBKChariot SupremeUltra VogueChief Babwe 8 4 0 14.00
39 Higher Ground fMAY 1992AUBDChariot SupremeCuthbertChief Dingaan 2 0 0 6.00
40 Tarlina mDEC 1986AUWBDChariot SupremeGipsy SandsChief Dingaan 1 0 0 5.00
41 Lismar Fortune mMAR 1988AUWBKChariot SupremeKaralee GirlChief Dingaan 9 1 2 2.00
42 Dark Link mOCT 1991AUBKChariot SupremeLorrathorChief Dingaan 7 2 2 4.00
43 Regina Veloce fOCT 1991AUWBKChariot SupremeLorrathorChief Dingaan 1 0 0 1.00
44 Something Casual fOCT 1991AUWBEChariot SupremeLorrathorChief Dingaan 7 2 1 7.00
45 White Invader mOCT 1991AUWBKChariot SupremeLorrathorChief Dingaan 12 4 0 15.50
46 Chariot's Joker mAPR 1990AUBDWChariot SupremeMesetaChief Dingaan 7 1 1 2.00
47 Meseta's Rhythm mAPR 1990AUBKChariot SupremeMesetaChief Dingaan 3 1 0 2.00
48 Meseta's Son mAPR 1990AUBKChariot SupremeMesetaChief Dingaan 8 0 1 2.00
49 Famous Portrait fMAY 1988AUBKChariot SupremeNikki BairnChief Dingaan 9 1 1 4.00
50 Fly On By fMAY 1988AUWBKChariot SupremeNikki BairnChief Dingaan 4 1 0 2.00
51 Funny Fella mJUL 1991AUWBKChariot SupremeSioux AnnChief Dingaan 2 0 0 2.00
52 Spicy Supreme mMAR 1988AUBKWChariot SupremeSpicy LassChief Dingaan 3 1 1 2.00
53 Blazing Medal mJAN 1992AUFChariot SupremeBlack BlazeClub Edition 3 1 0 2.00
54 Dark Baron mDEC 1987AUBKChariot SupremeMisty HostessDarville's Flyer 6 1 0 2.00
55 Lustrous Pearl fMAR 1991AUWBDChariot SupremeOriental PearlDeep Turbo 5 2 0 4.00
56 Passive Passion mMAR 1991AUWBDChariot SupremeOriental PearlDeep Turbo 2 1 0 2.00
57 Canni Creek mJAN 1990AUWBDChariot SupremeBo BridgeDing's Wonder 7 1 1 2.00
58 Troubled Waters mJAN 1990AUWBDChariot SupremeBo BridgeDing's Wonder 3 1 2 2.00
59 Flash Benny mDEC 1987AUWBKChariot SupremeSpot EmeryDusty Progress 6 3 1 6.00
60 Windsynd mJAN 1992AUBDWChariot SupremeImpetuous StarEaglehawk Star 4 2 1 6.00
61 Python Man mJUN 1990AUBDWChariot SupremeKinky KatieEaglehawk Star 3 3 0 8.00
62 Supreme Resort mOCT 1989AUBDChariot SupremeKinky KatieEaglehawk Star 2 0 0 1.00
63 Amabell Miss fJUN 1990AUBKWChariot SupremeLucky SuzieEaglehawk Star 7 1 1 2.00
64 Major Rule mJUN 1990AUBKWChariot SupremeLucky SuzieEaglehawk Star 3 2 0 4.00
65 Cashmere Lass fDEC 1988AUBDWChariot SupremeRental LassEaglehawk Star 1 1 0 4.00
66 Keystone mMAR 1991AUBKChariot SupremeClever SueJohnny's Monaro 21 6 9 42.00
67 Carla Rose fMAR 1990AUBKChariot SupremeCophan SueJohnny's Monaro 5 1 1 3.00
68 Maxwell Dalton mAPR 1992AUWBKChariot SupremeMa CampbellKid Campbell 17 1 0 2.00
69 Square Deal mFEB 1991AUBKWChariot SupremeSquare TimesKid Campbell 4 1 0 4.00
70 Sun Flare mFEB 1991AUBDWChariot SupremeSquare TimesKid Campbell 7 2 1 8.00
71 Prestissimo fNOV 1991AUWBKChariot SupremeSkalaKid Scandal 4 1 1 2.00
72 Tarington Boy mNOV 1988AUBKChariot SupremeMiss GirlieKim's Wayde 7 1 2 2.00
73 Supremely Blue mJUN 1988AUBEChariot SupremeMagic FameMagic Typhoon * 2 1 0 2.00
74 Chariot Mclaren mJAN 1993AUWBEChariot SupremeSpruso's StarNational Star 1 0 0 1.00
75 Spruso's Me Mum fJAN 1993AUWBKChariot SupremeSpruso's StarNational Star 7 0 1 7.50
76 Lady Agnes fDEC 1990AUBKChariot SupremeStar JetNational Star 2 1 0 2.00
77 Manda's Magic fMAR 1985AUBDWChariot SupremeManda's MirageNewmore Glenn 1 0 0 1.00
78 Morning Dew fAPR 1988AUBKChariot SupremeRainy SkyNewmore King * 2 1 0 2.00
79 Find the Cause mNOV 1986AUWBDChariot SupremeStrand ImageNewmore King * 3 1 0 2.00
80 Val Curl mMAY 1985AUChariot SupremeYootha JoyNewmore King * 2 0 0 5.00
81 Modish Supreme mJAN 1988AUBDChariot SupremeNone for ModishNone for None 4 2 0 6.00
82 Examiner mOCT 1987AUBDChariot SupremeForever AlertOlympic Eagle 2 1 0 2.00
83 Gipsy General mMAR 1991AUWBDChariot SupremeGypsy RhondoPeter Glider 13 3 3 8.50
84 Accolade mJUN 1992AUBKWChariot SupremeMillunaPop Gun 2 1 1 3.00
85 Luna Power mJUN 1992AUBDWChariot SupremeMillunaPop Gun 14 0 3 1.50
86 Victory Salute mJUN 1992AUBKWChariot SupremeMillunaPop Gun 9 3 1 6.00
87 Lord Egmont mMAR 1991AUWBKChariot SupremeZoomerPop Gun 4 1 0 3.00
88 Susie's Flyer fMAR 1991AUWBKChariot SupremeZoomerPop Gun 3 1 0 4.00
89 Glasnost mOCT 1990AUBDChariot SupremeSwift LaserRagtime Jam 5 1 0 2.00
90 Woori Yallock mFEB 1985AUBDChariot SupremeMad MidgeRiviera Tiger 1 0 0 5.00
91 Alpine Supreme fAPR 1988AUWBKChariot SupremeBelleaton LassRoy Trease 2 1 0 2.00
92 Avonia mJAN 1992AUWBDChariot SupremeSunny HoneyRoy Trease 4 0 1 6.00
93 Smart Choice mDEC 1985AUBKChariot SupremeGlen's LadyRoyal Rumpus 8 0 1 11.00
94 Complainant mJUN 1988AUWFChariot SupremeKyshawn StarRustic Star 8 1 0 2.00
95 Barbariot mJAN 1986AUBKChariot SupremeBarb's MelodySatan's Legend 1 1 0 2.00
96 Freewheeler mJAN 1986AUBKChariot SupremeBarb's MelodySatan's Legend 1 1 0 2.00
97 Jill's Song fJUN 1989AUBDWChariot SupremeBarb's MelodySatan's Legend 1 1 0 2.00
98 Ravello mJAN 1988AUBKChariot SupremeBarb's MelodySatan's Legend 20 3 7 10.00
99 Singalong fJAN 1988AUBDChariot SupremeBarb's MelodySatan's Legend 18 5 6 20.00
100 Excellent Hope mJAN 1987AUBKWChariot SupremeJanie's LegendSatan's Legend 3 3 0 6.00
page  1 2