141 races of All I Can Be view overview overview no trials full  page 1 2
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Cahaba Hercules | m | FEB 1999 | WF | Berdocs Bubba | Ion Speakeasy | 31.43 | | | 8 | 322 | 11.90 | 32.25 | Up At Wire |
| 2nd | Eltex Dreamer | f | JUN 1997 | BD | P's Raising Cain | Eltex Natalia | 31.44 | | | 1 | 111 | 3.10 | 25.00 | Outnodded |
| 3rd | Bds Husker | m | JAN 1998 | BD | Husker Racey | Corky Della | 31.50 | | | 6 | 553 | 3.90 | 31.75 | Strong Factor |
| 4th | N's Angel Eyes | f | APR 1998 | BD | Torrey Pines | N's Fanciethat | 31.84 | | | 5 | 234 | 5.10 | 26.75 | Outsd Evenly |
| 5th | Gr's Amagansett | m | MAY 1998 | WRF | Hang Eleven | GR's Action Ally | 32.11 | | | 2 | 666 | 6.60 | 34.50 | No Threat |
| 6th | Magical Liz | f | JAN 1998 | WBK | Oshkosh Racey | Luv Ya Liz | 32.13 | | | 7 | 445 | 4.80 | 30.00 | No Excuse |
| 7th | Ride the Pony | m | AUG 1997 | BK | My Mr. Bocephus | Sma's Moose | 32.16 | | | 3 | 877 | 3.00 | 33.50 | Rl, Outrun |
| 8th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.39 | | | 4 | 788 | 7.00 | 30.75 | No Factor |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Osceola Rory | m | NOV 1997 | BK | ML Torpedo Run | Kareema | 31.52 | | | 8 | 411 | 6.30 | 33.50 | Easy Winner |
| 2nd | Ride the Pony | m | AUG 1997 | BK | My Mr. Bocephus | Sma's Moose | 31.75 | | | 3 | 333 | 4.40 | 33.50 | Rl, Good Try |
| 3rd | Task Waters Cool | f | OCT 1998 | WBKT | Be Complete | Task Wallstreet | 31.83 | | | 2 | 822 | 3.60 | 25.75 | Good Effort, Mid |
| 4th | N's Angel Eyes | f | APR 1998 | BD | Torrey Pines | N's Fanciethat | 32.03 | | | 6 | 255 | 3.60 | 26.25 | Shut Off 1st Tn |
| 5th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.05 | | | 4 | 644 | 3.60 | 30.75 | Saved Ground |
| 6th | My Only Regret | m | SEP 1998 | F | Trojan Episode | Kelly Stompin | 32.07 | | | 7 | 776 | 9.80 | 35.00 | Outrun, Mid |
| 7th | Cahaba Hercules | m | FEB 1999 | WF | Berdocs Bubba | Ion Speakeasy | 32.33 | | | 5 | 567 | 4.40 | 32.75 | Blocked 1st Tn |
| 8th | Crystal B Clever | f | SEP 1998 | BD | Fortress * | Gemini K J | 32.65 | | | 1 | 188 | 8.60 | 26.25 | Trble 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Greys Gold Eagle | m | APR 1996 | R | Greenane Slippy * | Greys Fostoria | 30.92 | | | 2 | 353 | 5.70 | 35.50 | Driving On Insd |
| 2nd | Task Autumn Blue | f | JUN 1998 | WBD | Task Bourbon | Task Aussie Hill | 31.13 | | | 3 | 221 | 4.80 | 23.50 | Wknd Mid |
| 3rd | Gr's Vanquisher | m | JAN 1998 | BD | Rodney Ramm | GR's Minivanna | 31.18 | | | 8 | 765 | 2.60 | 35.50 | Clsg Mid |
| 4th | Analog | m | DEC 1998 | BE | P's Raising Cain | Powers That Be | 31.39 | | | 7 | 677 | 12.70 | 31.25 | Late Effort |
| 5th | Aaa Rock N Roll | f | SEP 1998 | BK | LB's Music Man | Santa Fe Yippi | 31.43 | | | 1 | 112 | 2.60 | 27.25 | Faded On Outsd |
| 6th | Ifb Slam N Reva | f | DEC 1998 | WBKT | Oshkosh Slammer | SW Lady Ruly | 31.49 | | | 5 | 434 | 6.90 | 26.75 | Outrun Mid |
| 7th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.67 | | | 6 | 888 | 9.40 | 30.75 | Never Promnt |
| 8th | Crafty Ed | m | JAN 1999 | BD | Bet Me Buddy | Bm's Panin Gold | 31.78 | | | 4 | 546 | 4.20 | 32.25 | No Excuse |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Gr's Layla | f | JAN 1999 | BD | Fantastic Memory | GR's Quick Carol | 31.30 | | | 8 | 142 | 1.60 | 30.75 | Up At Wire |
| 2nd | Task Cherry Drop | f | JAN 1999 | FBD | Mega Morris | Rapido Casino | 31.31 | | | 6 | 411 | 6.10 | 28.50 | Outnodded |
| 3rd | Az Angel Flying | f | MAR 1998 | BK | Flying Highball | Old Otis | 31.33 | | | 5 | 333 | 7.40 | 29.00 | Strong Threat |
| 4th | Ifb Slam N Reva | f | DEC 1998 | WBKT | Oshkosh Slammer | SW Lady Ruly | 31.62 | | | 7 | 524 | 13.90 | 26.75 | Good Effort, Mid |
| 5th | Ml Magnetic | f | DEC 1996 | BK | ML Hammer | Ml Hi Frequency | 31.69 | | | 3 | 276 | 7.80 | 26.25 | Gaining On Outsd |
| 6th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.80 | | | 1 | 655 | 4.70 | 30.75 | No Threat, Mid |
| 7th | Greys Gold Eagle | m | APR 1996 | R | Greenane Slippy * | Greys Fostoria | 31.84 | | | 2 | 767 | 5.20 | 35.50 | Outrun |
| 8th | Moon Mt George | m | JUL 1997 | BK | Keota Dan | Keota Twostep | 32.02 | | | 4 | 888 | 4.10 | 32.75 | No Factor |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | N's Brody Bthere | m | APR 1998 | DKBD | Torrey Pines | N's Fanciethat | 31.19 | | | 1 | 122 | 2.00 | 34.00 | Up In Strch |
| 2nd | Gr's Layla | f | JAN 1999 | BD | Fantastic Memory | GR's Quick Carol | 31.22 | | | 8 | 533 | 5.10 | 30.75 | Game Bid |
| 3rd | Rockin Sherry | f | JAN 1999 | BEBD | Santa's Gift | Wits End | 31.60 | | | 7 | 311 | 8.10 | 28.50 | Outfinishd |
| 4th | Greys Headstrong | m | SEP 1996 | R | Solution | Greys Colleen | 31.69 | | | 5 | 244 | 7.10 | 33.00 | Never Varied |
| 5th | Okie Lynnea | f | APR 1997 | BK | Chick's Racey | Okie Symba | 31.75 | | | 3 | 755 | 2.10 | 30.50 | Outrun |
| 6th | Ifb Slam N Reva | f | DEC 1998 | WBKT | Oshkosh Slammer | SW Lady Ruly | 31.97 | | | 6 | 866 | 11.20 | 26.75 | Shfld 1st Tn |
| 7th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.25 | | | 4 | 677 | 5.90 | 30.50 | Some Trble 1st |
| 8th | Dewey Mystery | m | APR 1998 | R | Dungaree | Chelseas Mystery | | NT | | 2 | 408 | 11.20 | 32.75 | Fell 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Task Tweedle Dee | f | SEP 1996 | BK | Blendway | Long Neck | 31.67 | | | 6 | 222 | 3.30 | 24.50 | Going Away |
| 2nd | Bd's Sea Lawyer | m | JUL 1998 | BK | Dungaree | Hot Ticket | 31.86 | | | 3 | 788 | 3.30 | 32.75 | From Last, Insd |
| 3rd | C Ya High Roller | m | APR 1998 | BD | LZ's Mr Quick A | Fancy Finesse | 31.87 | | | 1 | 543 | 6.50 | 33.00 | Good Try, Mid |
| 4th | Ifb Slam N Reva | f | DEC 1998 | WBKT | Oshkosh Slammer | SW Lady Ruly | 31.90 | | | 7 | 434 | 7.70 | 26.75 | Good Effort, Mid |
| 5th | Okie Coletta | f | JUN 1999 | BDW | Okie Norman | Okie Faith | 31.93 | | | 8 | 877 | 3.60 | 25.75 | On Outsd |
| 6th | Just As Smart | m | JUL 1997 | BK | Unruly Storm | Torosaurus | 31.96 | | | 5 | 355 | 4.80 | 30.50 | No Mishap, Rl |
| 7th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.97 | | | 2 | 666 | 4.20 | 30.50 | Never Promnt |
| 8th | NR's Boston Ann | f | AUG 1998 | F | EJ's Douglas | Sharp View | 32.17 | | | 4 | 111 | 12.10 | 25.75 | Tired Badly, Insd |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Pa's Huckleberry | m | FEB 1999 | WBD | Fortress * | Cheryl's Pearl | 31.53 | | | 2 | 111 | 2.20 | 33.00 | Box To Wire, Insd |
| 2nd | Okie Coletta | f | JUN 1999 | BDW | Okie Norman | Okie Faith | 31.60 | | | 1 | 233 | 5.70 | 25.75 | Hard Try, Mid |
| 3rd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.76 | | | 4 | 755 | 3.20 | 30.50 | Clsg On Insd |
| 4th | PNP's Buster | m | MAY 1999 | BK | Starlight Bolige | Starlight Pinky | 31.77 | | | 5 | 644 | 2.60 | 30.75 | Nosed For Show |
| 5th | Kiowa Tss Turner | f | NOV 1996 | BK | Big Tar | Task Show Secret | 31.83 | | | 7 | 566 | 3.40 | 28.50 | No Mishap |
| 6th | DZ Matt | m | MAR 1997 | WF | By Tar | Blue Jean Bayou | 32.09 | | | 8 | 422 | 24.30 | 33.50 | Tired On Insd |
| 7th | LL Road Power | m | FEB 1999 | BK | Johnny Cochran | Call Transfer | 32.11 | | | 6 | 877 | 24.30 | 34.00 | No Factor, Mid |
| 8th | Just As Smart | m | JUL 1997 | BK | Unruly Storm | Torosaurus | 32.34 | | | 3 | 388 | 11.60 | 30.75 | Outrun |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Dz In Dreams | m | JUL 1999 | BD | Task Laser Beam | Blue Jean Bayou | 31.11 | | | 6 | 511 | 10.50 | 29.50 | Unopposed, Insd |
| 2nd | Aaa Felisha | f | NOV 1998 | RF | Greys Outsmart | Streakin Rocket | 31.49 | | | 1 | 122 | 1.00 | 26.75 | 2nd Best, Mid |
| 3rd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.63 | | | 8 | 844 | 4.70 | 30.50 | Up For Show |
| 4th | DV's Cinderella | f | DEC 1998 | BD | DV's Luke | DV's Julio | 31.80 | | | 3 | 233 | 18.20 | 25.00 | On Insd |
| 5th | Boss Harrigan | m | MAR 1999 | RBD | King Cameron | Westpark Lassie | 31.89 | | | 4 | 676 | 27.80 | 28.00 | No Room, Wd 1st |
| 6th | LL Road Power | m | FEB 1999 | BK | Johnny Cochran | Call Transfer | 32.13 | | | 2 | 355 | 5.70 | 34.00 | Close Qrts, Some Wd |
| 7th | Just As Smart | m | JUL 1997 | BK | Unruly Storm | Torosaurus | 32.33 | | | 7 | 767 | 6.60 | 30.50 | Went Wd 1st Tn |
| 8th | Kidis Shady Lady | f | MAR 1998 | BK | Trojan Episode | Tedi's Graycee | 32.43 | | | 5 | 488 | 2.90 | 28.50 | Went Wd 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Irish Love | f | JUN 1998 | RBD | Mahogany Fire | All Love | 31.18 | | | 4 | 211 | 22.60 | 24.50 | Unopposed |
| 2nd | Bds Husker | m | JAN 1998 | BD | Husker Racey | Corky Della | 31.64 | | | 1 | 432 | 5.70 | 31.25 | Good Effort, Mid |
| 3rd | Flaming Jaime | f | APR 1996 | RF | Trojan Episode | Ready to Rise | 31.72 | | | 2 | 874 | 1.30 | 29.00 | Steady Gain |
| 4th | LL Road Power | m | FEB 1999 | BK | Johnny Cochran | Call Transfer | 32.10 | | | 3 | 545 | 16.70 | 34.00 | Never Varied |
| 5th | Task Anne Babe | f | JUN 1998 | WR | Task Bourbon | Task Aussie Hill | 32.11 | | | 5 | 123 | 9.90 | 23.50 | Outrun |
| 6th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.12 | | | 8 | 787 | 3.80 | 30.50 | No Factor |
| 7th | Dz In Dreams | m | JUL 1999 | BD | Task Laser Beam | Blue Jean Bayou | 32.14 | | | 7 | 666 | 11.90 | 29.50 | Crwd 1st |
| 8th | Pa's Eric | m | AUG 1997 | BK | PA's Black Fury * | Santa Fe Yippi | 32.19 | | | 6 | 358 | 2.20 | 30.00 | Shfld 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | One Lil Chance | f | OCT 1998 | R | P's Raisin Smoke | Dress Me Cute | 31.36 | | | 7 | 211 | 6.50 | 26.75 | Handily, Mid |
| 2nd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.68 | | | 1 | 722 | 5.50 | 30.50 | Chased Winner, Rl |
| 3rd | Manic Snapper | f | MAR 1998 | RF | My Rooster | P's Funlight | 32.05 | | | 3 | 155 | 10.30 | 25.75 | Up For Show, Wd |
| 4th | Hello Candy | f | FEB 1999 | F | Hello Donnick | Hello Smoothmama | 32.09 | | | 2 | 333 | 10.30 | 27.25 | Bore Out Stch |
| 5th | Miss van Gogh | f | FEB 1999 | LTBD | Bomb Threat | Marked Money | 32.33 | | | 6 | 464 | 2.70 | 25.00 | Jmmd Erly |
| 6th | Pa's Ima Smokin | f | FEB 1999 | WBDT | Fortress * | Cheryl's Pearl | 32.39 | | | 8 | 677 | 8.10 | 26.25 | Hit 1st Tn |
| 7th | Task Anne Babe | f | JUN 1998 | WR | Task Bourbon | Task Aussie Hill | 32.52 | | | 4 | 546 | 9.10 | 23.50 | Shfld Erly |
| 8th | Bp Chester | m | APR 1999 | BD | Sorrento Warrior | Pj's Iron Glass | 33.02 | | | 5 | 888 | 1.30 | 33.00 | Almost Fell 1st |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Asti Positron | m | OCT 1998 | BD | Wigwam Wag | Wams Dutch Karma | 31.55 | | | 2 | 644 | 5.30 | 35.50 | Driving On Insd |
| 2nd | LL Road Power | m | FEB 1999 | BK | Johnny Cochran | Call Transfer | 31.59 | | | 8 | 433 | 3.70 | 33.50 | Strong Bid |
| 3rd | Ml Sunswept | f | JUN 1998 | | Lee's Tatter | ML Hello Camelot | 31.67 | | | 6 | 565 | 1.20 | 26.25 | Clsg Mid |
| 4th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.71 | | | 3 | 756 | 4.90 | 30.50 | Saved Ground |
| 5th | Dz In Dreams | m | JUL 1999 | BD | Task Laser Beam | Blue Jean Bayou | 31.72 | | | 4 | 222 | 14.90 | 30.00 | Wknd On Insd |
| 6th | Kw Steve | m | FEB 1998 | F | System Carl | Rumba | 31.90 | | | 7 | 888 | 8.50 | 33.00 | No Threat Wd |
| 7th | Hy Ace | m | MAR 1998 | BDW | Broken Star | Ml Hi Frequency | 31.94 | | | 1 | 111 | 5.30 | 32.75 | Tired On Rl |
| 8th | Rv Squad Leader | m | APR 1998 | F | Bara Buzz | RV Divine Jenny | 32.09 | | | 5 | 377 | 22.80 | 30.75 | No Excuse |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | My Only Regret | m | SEP 1998 | F | Trojan Episode | Kelly Stompin | 31.36 | | | 1 | 555 | 2.00 | 35.00 | Driving On Rail |
| 2nd | Az Funny Wag | f | DEC 1997 | BD | Wigwam Wag | Kims Glass | 31.45 | | | 4 | 211 | 4.10 | 30.00 | Caught Late |
| 3rd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.47 | | | 8 | 743 | 4.60 | 30.50 | Hard Try, Mid |
| 4th | Ps New Flight | f | APR 1998 | WRF | LZ's Mr Quick A | P's Flight Mist | 31.65 | | | 5 | 422 | 21.40 | 26.75 | Wknd On Insd |
| 5th | Beta Awesome | m | JUL 1996 | BE | Podjod Awesome | Della Gator | 31.86 | | | 3 | 166 | 3.80 | 30.75 | Close Qrts Erly |
| 6th | Magical Liz | f | JAN 1998 | WBK | Oshkosh Racey | Luv Ya Liz | 32.02 | | | 2 | 334 | 99.90 | 29.50 | Tired, Mid |
| 7th | Moss Is Boss | m | JUL 1997 | WRBD | Greys Statesman | Greys Kopyrite | 32.05 | | | 6 | 888 | 2.70 | 32.75 | Very Wd 1st Tn |
| 8th | Cahaba Sweet Pea | f | FEB 1999 | F | Berdocs Bubba | Ion Speakeasy | 32.06 | | | 7 | 677 | 6.40 | 26.75 | Went Wd 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Tac's Vader | m | JUL 1998 | BK | Tac's Smoke | Emma Watson | 31.34 | 2 ½ | | 6 | 411 | 4.3 | 30.00 | Easy Win, Mid |
| 2nd | A Boy Named Sue | m | FEB 1999 | R | Design Time | Unmistakably Sue | 31.51 | 2 ½ | | 3 | 744 | 10.3 | 30.75 | Drove To Place |
| 3rd | Crafty Zena | f | OCT 1997 | BK | Farmer Wilson * | Just Empty | 31.62 | 4 | | 2 | 155 | 2 | 29.50 | Showed Dspt Trble |
| 4th | Task Anne Babe | f | JUN 1998 | WR | Task Bourbon | Task Aussie Hill | 31.69 | 5 | | 7 | 322 | 3.3 | 23.25 | Wknd Stch |
| 5th | Thirty Kilos | f | NOV 1997 | RBD | Skimar Ron Jon | Marked Money | 31.70 | 5 | | 4 | 266 | 12 | 26.75 | Close Qrts 1st |
| 6th | Raceon | m | DEC 1998 | RBD | JR's Racingshoes | Wix Tarragon | 31.72 | 5 ½ | | 1 | 533 | 10.3 | 34.50 | Faded Stch |
| 7th | System Ski Bum | f | NOV 1997 | BD | P's Skidway | King Josephine | 31.81 | 6 ½ | | 8 | 677 | 6 | 25.75 | In Traffic 1st |
| 8th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.02 | 9 ½ | | 5 | 888 | 3.7 | 30.50 | Almost Last |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Dirt Nap | f | APR 1998 | DKBD | DC Freebird | Dixie Natural | 31.67 | | | 5 | 111 | 5.9 | 26.25 | Box To Wire |
| 2nd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.81 | | | 3 | 852 | 2.7 | 30.75 | Hard Try, Insd |
| 3rd | Az Caramel Lad | m | DEC 1998 | WR | Gable Dodge | Just Like Butter | 31.92 | | | 6 | 464 | 12.8 | 33.50 | Godo Try |
| 4th | Deliverinperson | m | JUL 1997 | BK | Paragator | Energy Surge | 32.17 | | | 4 | 786 | 4.5 | 30.50 | No Room Erly |
| 5th | Miss Keto Bite | f | APR 1998 | BK | Solitary Runner | Lee's Cianci | 32.20 | | | 1 | 275 | 12.8 | 28.00 | Shut Off 1st Tn |
| 6th | N's Angel Eyes | f | APR 1998 | BD | Torrey Pines | N's Fanciethat | 32.40 | | | 7 | 537 | 2.2 | 26.25 | Blocked Wd 1st |
| 7th | Task Anne Babe | f | JUN 1998 | WR | Task Bourbon | Task Aussie Hill | 32.45 | | | 2 | 323 | 2.7 | 23.25 | No Excuse |
| 8th | Donovan | m | DEC 1998 | LTBD | Flying Missile | Pro's Cher | 32.60 | | | 8 | 648 | 26.7 | 31.25 | Trble 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Breezin Peanut | f | APR 1999 | BK | Molotov | Our Miss Pebbles | 31.24 | HD | | 3 | 111 | 4.6 | 28.00 | Hard Pressed, Rl |
| 2nd | Bp Chester | m | APR 1999 | BD | Sorrento Warrior | Pj's Iron Glass | 31.26 | HD | | 8 | 722 | 1.8 | 33.50 | Frcd Pace |
| 3rd | Oneway Route | m | JUN 1997 | BD | Rodney Ramm | D's Halo | 31.38 | 2 | | 6 | 643 | 4 | 31.75 | Good Try, Mid |
| 4th | Ps New Flight | f | APR 1998 | WRF | LZ's Mr Quick A | P's Flight Mist | 31.75 | 7 ½ | | 5 | 434 | 6.3 | 27.25 | Little Change |
| 5th | Ml Dark Barley | m | JUN 1998 | BK | Lee's Tatter | ML Hello Camelot | 31.86 | 9 | | 4 | 566 | 5.8 | 27.75 | Close Qrts Erly |
| 6th | Athletic Feet | m | FEB 1999 | BK | Molotov | Fussin Feet | 31.95 | 10 | | 1 | 255 | 46.7 | 30.75 | No Factor |
| 7th | Okie Prancer | m | MAR 1998 | BD | Heavy Z | Okie Robin | 31.96 | 10 | | 2 | 388 | 4.6 | 30.00 | Close Qrts Erly |
| 8th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.07 | 12 | | 7 | 877 | 6.3 | 30.75 | No Excuse |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Avec Plaisir | m | DEC 1997 | RBD | HM's Flamboyant | Go Queen Mary | 31.70 | | | 5 | 443 | 1.5 | 37.25 | Up In Time, Rl |
| 2nd | Iruska Kit | m | JAN 1997 | BK | Kayak Kez | Skiddy Flash | 31.72 | | | 4 | 221 | 11.1 | 35.00 | Outfinished |
| 3rd | Pa's Chuck Brown | m | APR 1999 | LTBD | Stoner Creek | Daleys Princess* | 31.81 | | | 1 | 112 | 29.3 | 29.50 | Threat Thruout |
| 4th | Miss Keto Bite | f | APR 1998 | BK | Solitary Runner | Lee's Cianci | 31.82 | | | 2 | 576 | 3.3 | 28.00 | Wd, Hard Try |
| 5th | My Final Answer | m | DEC 1998 | R | Orlando Merced | Lead Jade | 31.92 | | | 6 | 867 | 3.3 | 33.50 | Little Change,mid |
| 6th | Az Funny Wag | f | DEC 1997 | BD | Wigwam Wag | Kims Glass | 32.03 | | | 8 | 334 | 6.5 | 30.00 | Lost Erly Ground |
| 7th | Raceon | m | DEC 1998 | RBD | JR's Racingshoes | Wix Tarragon | 32.14 | | | 7 | 655 | 7.6 | 35.00 | Never Promnt, Mid |
| 8th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 32.45 | | | 3 | 788 | 6.5 | 30.50 | Outrun, Mid |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Chosen Speed | f | OCT 1997 | BD | Trojan Episode | TL's Shesashaker | 31.39 | ½ | | 4 | 622 | 12.1 | 33.00 | Up In Time |
| 2nd | Az Funny Wag | f | DEC 1997 | BD | Wigwam Wag | Kims Glass | 31.44 | ½ | | 7 | 111 | 4.8 | 30.50 | Outfinished, Mid |
| 3rd | Legs Kalika | f | FEB 1998 | BD | Nita's Snow Ball | Acute Angle | 31.51 | 1 ½ | | 6 | 543 | 7.7 | 26.75 | Rl, Hard Try |
| 4th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.59 | 3 | | 1 | 755 | 4.8 | 30.50 | Good Try, Mid |
| 5th | Deliverinperson | m | JUL 1997 | BK | Paragator | Energy Surge | 31.66 | 4 | | 3 | 234 | 0.9 | 30.50 | Outsd Evenly |
| 6th | Mohican Bet | f | SEP 1997 | WBKT | LPD Makers Mark | Kiowa Bet Dennie | 31.89 | 7 | | 5 | 476 | 5.5 | 25.00 | Some Trble 1st |
| 7th | D's Tomahawk | m | MAR 1999 | BD | Espero | Breza | 32.30 | 13 | | 2 | 367 | 7.7 | 37.75 | Shfld 1st Tn |
| 8th | Donovan | m | DEC 1998 | LTBD | Flying Missile | Pro's Cher | 32.66 | 18 | | 8 | 888 | 25.2 | 31.25 | Frcd Wd 1st Tn |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Bpd Bobakstretch | f | MAR 1999 | RF | ML Bobackstretch | Bad Pokka Dottie | 31.31 | | | 1 | 111 | 17.7 | 28.50 | Easily On Insd |
| 2nd | Deliverinperson | m | JUL 1997 | BK | Paragator | Energy Surge | 31.48 | | | 2 | 222 | 3.3 | 30.50 | Follwd Pace, Wd |
| 3rd | Avec Plaisir | m | DEC 1997 | RBD | HM's Flamboyant | Go Queen Mary | 31.61 | | | 7 | 333 | 1.5 | 37.25 | Good Effort |
| 4th | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.79 | | | 8 | 855 | 2.4 | 30.50 | Wide 1st Tn |
| 5th | Keota Lindsey | f | FEB 1999 | WF | My Boilermaker | Keota Polly | 31.99 | | | 4 | 744 | 7 | 26.75 | Blocked Erly |
| 6th | Okie Lynnea | f | APR 1997 | BK | Chick's Racey | Okie Symba | 32.03 | | | 5 | 586 | 13 | 30.00 | Crwd Erly, Wd 1st |
| 7th | AZ Gotcha | m | OCT 1998 | BD | Gable Dodge | Old Otis | 32.27 | | | 3 | 467 | 11.4 | 35.50 | Crwd Erly |
| 8th | Js Dottie | f | OCT 1997 | WBK | LPD Makers Mark | X's Sandra | 32.28 | | | 6 | 678 | 8.3 | 27.75 | Shut Off Erly |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Breezin Huey | m | SEP 1997 | BK | Move On Passion * | Summ Starbright | 31.37 | NK | | 3 | 221 | 3.3 | 35.00 | Held Late Edge |
| 2nd | All I Can Be | m | JUL 1997 | DKBD | Grand Passit | Gracious Stride | 31.40 | NK | | 1 | 333 | 7.3 | 30.50 | Late Bid Mid |
| 3rd | STS Necol | f | AUG 1997 | F | GR's Casey | SS Bambi | 31.50 | 2 | | 8 | 644 | 2.1 | 26.25 | Hard Try Wd |
| 4th | Rv Hot Pepper | f | DEC 1998 | WBKT | Brocader | RV Divine Jenny | 31.57 | 3 | | 2 | 112 | 5.2 | 28.00 | Wknd On Insd |
| 5th | Hello Faye | f | MAR 1999 | F | Hello Mighty Dog | Hello Quick Mama | 31.60 | 3 ½ | | 6 | 755 | 6 | 30.50 | On Inside |
| 6th | Ride the Pony | m | AUG 1997 | BK | My Mr. Bocephus | Sma's Moose | 31.79 | 6 | | 5 | 466 | 4.5 | 32.75 | Wome Erly Trble, Rl |
| 7th | Ml Magnetic | f | DEC 1996 | BK | ML Hammer | Ml Hi Frequency | 31.92 | 8 | | 7 | 577 | 8.1 | 26.25 | No Factor |
| 8th | GR's Voodoo | m | JAN 1998 | F | Rodney Ramm | GR's Minivanna | | NT | | 4 | 888 | 9 | 35.75 | Fell After Break |
|
| Fin | Name | Sex | Dob | Color | Sire | Dam | Time | Dist | Stime | Box | Posts | SP | kg | comment |
| 1st | Paducah Wind | m | JAN 1998 | BK | Crystal Firelite | PS Puray | 31.26 | 7 | | 8 | 852 | 4.8 | 34.50 | Away Alone Rl |
| 2nd | Deliverinperson | m | JUL 1997 | BK | Paragator | Energy Surge | 31.74 | 7 | | 5 | 111 | 5 | 30.50 | Distant Place Wd |
| 3rd | STS Necol | f | AUG 1997 | F | GR's Casey | SS Bambi | 31.90 | 9 | | 2 | 566 | 5.5 | 26.25 | Crwd & Clsg |
