Race statistic of Atomic Dog
Atomic Dog has won the following races: (40.5 PTS)
Number of races run per year
| Year | 2001 | 2002 | 2003 | 2004 | Total |
|---|
| Races | 3 | 9 | 21 | 11 | 44 |
|---|
How was the dog placed on the different distances?
| Summary of year 2001 |
|---|
| Places | Times | |
|---|
| Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
| 503 / 550 | 2 | | 1 | 1 | | | | 32.27 | 31.10 | 15 DEC 2001 | 0 |
| Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Summary of year 2002 |
|---|
| Places | Times | |
|---|
| Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
| 503 / 550 | 3 | | 1 | | | 1 | | 30.92 | 30.74 | 13 MAR 2002 | 0 |
| 604 / 661 | 6 | 1 | 1 | 1 | 1 | | | 38.08 | 37.52 | 3 JUL 2002 | 0 |
| Total | 9 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Summary of year 2003 |
|---|
| Places | Times | |
|---|
| Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
| 503 / 550 | 19 | 9 | 5 | | 2 | 1 | 1 | 31.28 | 30.76 | 2 OCT 2003 | 0 |
| 604 / 661 | 2 | | | | | | | 38.26 | 38.07 | 4 MAY 2003 | 0 |
| Total | 21 | 9 | 5 | 0 | 2 | 1 | 1 | |
| Summary of year 2004 |
|---|
| Places | Times | |
|---|
| Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
| 503 / 550 | 9 | | | 2 | 2 | 1 | 1 | 31.70 | 31.45 | 7 JAN 2004 | 0 |
| 604 / 661 | 2 | | 2 | | | | | 38.80 | 38.75 | 21 FEB 2004 | 0 |
| Total | 11 | 0 | 2 | 2 | 2 | 1 | 1 | |
| Summary of all years |
|---|
| Places | Times | |
|---|
| Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
| 503 / 550 | 33 | 9 | 7 | 3 | 4 | 3 | 2 | 31.42 | 30.74 | 13 MAR 2002 | 0 |
| 604 / 661 | 10 | 1 | 3 | 1 | 1 | | | 38.26 | 37.52 | 3 JUL 2002 | 0 |
| Total | 43 | 10 | 10 | 4 | 5 | 3 | 2 | |
Comparison of the dogs times to the times of the winners and other runners per track
Last 8 races of the dog are taken into account.
dwt= Difference in seconds between the dog's time and the average winning time on this track on that quarter of the year dt= Difference in seconds between the dog's time and the average runner time on this track on that quarter of the year
A negative number means the dog was faster that the average winning/runner time. A positive number means the dog was slower than the average winning/runner time.
|