|
|
Cant Bluff Me |
(Zipping Garth x Bonding Session) |
| show pedigree |
Gender | female |
Colour | BK |
Date of birth | APR 2021 |
Price | AUD 15000 |
Comment | 23-6-6-5 Lightly raced 29-30kgs bitch. Runs her races at both ends, with Speed and strength Ran time at both Cannington and Mandurah Race now and breed later. From an excellent line that keeps on throwing quality Offers welcome |
Contact | David harvey |
State | New South Wales |
Address | Australia |
Phone | 0448999448 |
Email | contact now! |
Ad posted by | David harvey |
| (ad posted on 06-Dec-23) |
|
|
|
Set to Whirl |
(Good Odds Harada x Set to Storm) |
| show pedigree |
Gender | female |
Colour | BD |
Date of birth | MAR 2021 |
Price | AUD 3500 |
Comment | Last start winner Gunnedah 19.53 4 starts 1 win and a second placing. Potential brood bitch after racing. Plenty of racing and wins to be had. |
Kennel | View our Kennel |
Contact | GEORGE TSOHALIS |
State | New South Wales |
Address | Australia , Sydney |
Phone | 0401 971 124 |
Email | contact now! |
Ad posted by | GEORGE TSOHALIS |
| (ad posted on 05-Dec-23) |
|
|
|
George Intention |
(Aussie Infrared x Jane's Intention) |
| show pedigree |
Gender | male |
Colour | BEBD |
Date of birth | NOV 2021 |
Price | AUD 500 |
Comment | 8 starts 1 x 2nd good kennel dog chases hard just needs it a bit easier than sydney racing contact Rob 0450 075 204 |
Kennel | View our Kennel |
Contact | Andrew Bell |
State | New South Wales |
Address | Australia |
Phone | 0450075204 |
Email | contact now! |
Ad posted by | Andrew Bell |
| (ad posted on 05-Dec-23) |
|
|
|
Tony Intention |
(Aussie Infrared x Jane's Intention) |
| show pedigree |
Gender | male |
Colour | WBD |
Date of birth | NOV 2021 |
Price | AUD 500 |
Comment | 8 starts 1 win good kennel dog chases hard just needs it a bit easier than sydney racing contact Rob 0450 075 204 |
Kennel | View our Kennel |
Contact | Andrew Bell |
State | New South Wales |
Address | Australia |
Phone | 0450075204 |
Email | contact now! |
Ad posted by | Andrew Bell |
| (ad posted on 05-Dec-23) |
|
|
|
Aussie Audrey |
(Aussie Infrared x Regal Savannah) |
| show pedigree |
Gender | female |
Colour | BK |
Date of birth | APR 2021 |
Price | AUD 100 |
Comment | Last start winner Great little money spinner Shes no world beater but she tries and chases hard. Would be perfect for owner / trainer to run around with. Happy to help with transport Phone Jeff on 0421882055 If I dont answer please send sms and Ill call you back.
|
Contact | Jeff Eaton |
State | New South Wales |
Address | Australia |
Phone | 0421882055 |
Email | contact now! |
Ad posted by | Scott Eaton |
| (ad posted on 04-Dec-23) |
|
|
|
Dutch Rambo |
(Barcia Bale x Dutch Audrey) |
| show pedigree |
Gender | male |
Colour | BK |
Date of birth | SEP 2021 |
Price | 1000 ono |
Comment | $1000 ono Dutch Rambo (Barcia Bale x Dutch Audrey) 18 starts 1 win 6 placings Sound and will continue to race until sold. Terrific early speed Quiet, friendly and clean in kennels. Make an offer |
Contact | Matt Lanigan |
State | Victoria |
Address | Australia |
Phone | 0400609478 |
Email | contact now! |
Ad posted by | Matt Lanigan |
| (ad posted on 03-Dec-23) |
|
|
|
Slingshot Hogan |
(Bernardo x Slingshot Spirit) |
| show pedigree |
Gender | male |
Colour | BK |
Date of birth | FEB 2021 |
Price | AUD 12,000 |
Comment | Race dog for sale SLINGSHOT HOGAN (Bernardo x Slingshot Spirit) 33 starts 6 wins 9 placings Best times: Warrnambool - 21.97 Geelong - 22.66 Sandown 29.75 Has won from 390m to 520m. Litter sister is Rippin Grace (42 starts 13 wins 20 placings $170k prize money. Winner of Group 2 WA Oaks, finalist in Group 1 Hume Cup and Group 1 Stayers Final at Albion Park) Hogan is great in kennels, clean and loves working. He is broken in on walking machine. Ready to nominate and race straight away. More pups coming through and owner wants to move on to concentrate on them. $12,000 ono Contact Jay Fergurson 0433604192 |
Contact | Matt Lanigan |
State | Victoria |
Address | Australia , 3340 Bacchus Marsh |
Phone | 0433604192 |
Email | contact now! |
Ad posted by | Matt Lanigan |
| (ad posted on 03-Dec-23) |
|
|
 see pic [1] [2] [3] |
Joann Flow |
(Sennachie x Light View) |
| show pedigree |
Gender | female |
Colour | BE |
Date of birth | MAR 2022 |
Price | AUD 3500 |
Comment | Joann flow 9 starts 1,1,0 Sennachie x light view Out of jungle deuce sister, 30 kg bitch, ran fifth last start sandown her first go over the 600 meters, first time shed seen the track, last start before that was over 350meters I think she has a bit of improvement to come once she is tried over the distance more. Has won at healsville over 350 And second t Traralgon $3500 |
Contact | Daniel Peterson |
State | Victoria |
Address | Australia , 3981 Heath hill |
Phone | 0487908550 |
Email | contact now! |
Ad posted by | Daniel Peterson |
| (ad posted on 02-Dec-23) |
|
|
|
Sandave Tommy |
(Flying Ricciardo x Sandave Diva) |
| show pedigree |
Gender | male |
Colour | RF |
Date of birth | 21 JUL 2021 |
Price | EUR 10,000 |
Comment | Sandave Tommy DOB.21 July 2021 Just turned two half year old and has plenty more racing in him 12starts 6 wins 1 2nd 2 third Winning 50% of his races Raced at Casino over 300m Maiden win 16.90 16.78 16.74 16.75 16.82 16.83 Has good early speed and home run indicates he will run more distance Great kennel dog,slips up straight and swims behind row boat, very keen He will win more races Asking $10,000 ono Ring for more information |
Contact | Sandra Richardson |
State | New South Wales |
Address | Australia , 2460 The Pinnacles |
Phone | +61400785213 |
Email | contact now! |
Ad posted by | Sandra Richardson |
| (ad posted on 30-Nov-23) |
|
|
|
Set to Dare |
(Good Odds Harada x Set to Storm) |
| show pedigree |
Gender | male |
Colour | RF |
Date of birth | MAR 2021 |
Price | AUD 1000 |
Comment | Last Start placed 6 starts 2 placings Plenty of racing . |
Kennel | View our Kennel |
Contact | GEORGE TSOHALIS |
State | New South Wales |
Address | Australia , Sydney |
Phone | 0401971124 |
Email | contact now! |
Ad posted by | GEORGE TSOHALIS |
| (ad posted on 29-Nov-23) |
|
|