home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  3157 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire HB's Commander
From the 3157 offspring 299 (10%) did run in major/feature races = 2407.5 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Great Commander mAPR 1994USBDHB's CommanderSoft EchoOshkosh Exit 35 11 5 68.50
 2 Oswald Cobblepot mJAN 1994USBDHB's CommanderValenskyRooster's Spur 22 15 2 61.00
 3 Twilite Demand mAPR 1992USRHB's CommanderTwilite FantasyHail The Chef 13 11 1 54.00
 4 Wez Yo Badge fJAN 1992USBDHB's CommanderEvening Ellen *Ballyheigue Moon 25 8 4 52.00
 5 Awesome Memory fMAR 1992USDKBDHB's CommanderMorning MemoryBig Ziggy 13 5 2 46.00
 6 Peachtree Pride fMAR 1994USBDHB's CommanderKacy TishamingoKeefer 16 3 2 46.00
 7 Galilee * mJUN 1994US/AUWFHB's CommanderYellow RoseP's Rambling 19 8 5 45.50
 8 Lord Dempsey mJUN 1994USBDHB's CommanderYellow RoseP's Rambling 17 8 2 36.50
 9 Kayak Kez mFEB 1992USDKBDWHB's CommanderIndian MaidenUnderstood 17 3 2 34.00
10 Oshkosh U S A mJAN 1995USRHB's CommanderOshkosh JeepersOshkosh Keeper 17 8 1 34.00
11 Over My Shoulder fDEC 1992USBKHB's CommanderMajik ReindustSmiley Sir 30 4 3 34.00
12 Evening Memory mMAR 1992USRBDHB's CommanderMorning MemoryBig Ziggy 14 2 4 32.50
13 Milo Emmari fMAR 1995USBDHB's CommanderUnruly LoriMy Unruly Dan 14 4 7 32.00
14 System Smoke fDEC 1992USLTBDHB's CommanderKiowa CandyProfits Andy 15 3 3 31.50
15 Dark Champion mMAR 1995USDKBDHB's CommanderAC CasperWincarnis 21 3 4 31.00
16 Mesa Should Be fDEC 1993USRBDHB's CommanderSee Marks SmileJimmy's Smile 12 5 3 29.50
17 Bob Bagley mJAN 1995USBDHB's CommanderKeota PrissyLucky Artist * 13 2 4 29.00
18 Milo Mariah fMAR 1995USBDHB's CommanderUnruly LoriMy Unruly Dan 17 4 5 26.50
19 Commander Power mAPR 1992USRHB's CommanderKacy JodyKeefer 13 3 3 24.50
20 Starlight Payne mAPR 1995USRFHB's CommanderPhlash PattyCajun Aztec 20 0 5 24.00
21 Audacious Rogue mJUN 1993USWBDHB's CommanderRitzie PerformerGrit N Steel 11 6 1 24.00
22 Oh Irma fJAN 1992USRHB's CommanderEvening Ellen *Ballyheigue Moon 15 0 6 23.00
23 Smiley Sheila fOCT 1993USDKBDHB's CommanderSmiley SchoolRB's Bounty 10 6 2 22.50
24 Wincarl mDEC 1994USBDHB's CommanderCatch WincWincarnis 11 1 2 22.50
25 Hurry Operator fNOV 1992USBDHB's CommanderFuel's StargazerBlack Aztec * 8 6 2 22.00
26 RJ's Black Magic mMAR 1994USBKHB's CommanderDaciaClassical Act 19 2 5 21.00
27 Blazing Lady fMAR 1994USBKHB's CommanderAZ's ElizaRule One 10 4 1 20.00
28 Daring Commander mJAN 1993USBKHB's CommanderSheilwinSports Review 12 1 4 20.00
29 P's Lookalot mDEC 1992USDKBDWHB's CommanderVelvet Lee *Peter Glider 7 3 1 20.00
30 George Is Fast mFEB 1995USBDHB's CommanderSallisaw LeslieKunta Khan 10 1 2 19.50
31 Pistachio fJAN 1994USDKBDHB's CommanderMorning MemoryBig Ziggy 10 3 3 19.00
32 Molotov mDEC 1994USBDHB's CommanderMystic RoseBlendway 2 2 0 18.00
33 CJ Swoosh fNOV 1993USDKBDHB's CommanderSP's EllieSP's Air Wolf 9 4 0 18.00
34 My Gringo mAUG 1994USWBDHB's CommanderMy Lady GringoMy Bocephus 9 2 2 17.50
35 RL Designer fSEP 1993USDKBDHB's CommanderRL AnnieDutch Bahama 10 2 1 17.50
36 System Lil Stove mAPR 1994USLTFHB's CommanderKacy LegsW.D.'s Chris 14 2 1 17.00
37 Danville Duke mMAR 1995USBDHB's CommanderPridenpersephoneFlanagan 9 0 0 16.00
38 HB's Prettywoman fMAY 1993USBDHB's CommanderOshkosh PoppyOshkosh Keeper 9 3 2 16.00
39 MPS Olga fAPR 1993USBDHB's CommanderEternal TalentWaylons The Name 12 3 3 16.00
40 RL Gold fSEP 1993USRBDHB's CommanderRL AnnieDutch Bahama 5 2 1 16.00
41 Starlight Finley fAPR 1995USRFHB's CommanderPhlash PattyCajun Aztec 15 0 5 16.00
42 TD Find a Stride mJUL 1993USDKBDHB's CommanderStride RitePublic Figure 10 2 1 16.00
43 TS Livewire mJUL 1993USFHB's CommanderRed AuntSports Special 10 2 0 15.00
44 Dog Patch Terra fJAN 1995USBDHB's CommanderFireball GalBen Green 7 1 1 15.00
45 Jimmie Cann mJUL 1993USBDHB's CommanderVelvet BrookyBJ Gentleman Jim 5 3 0 15.00
46 DA's Magic Touch fMAR 1993USWRHB's CommanderKacy LegsW.D.'s Chris 12 2 0 14.50
47 Commander Cubby fDEC 1994USDKBDHB's CommanderCheyenne TootsMe Sompin 10 2 1 14.00
48 Gotcha Lookin fAPR 1993USBDHB's CommanderHH Lady LiteDark Forces 9 0 3 14.00
49 Mischievous Mix mDEC 1994USWBKHB's CommanderMystic RoseBlendway 9 2 0 14.00
50 Ritzie Ride fJUN 1993USRBDHB's CommanderRitzie PerformerGrit N Steel 13 1 1 14.00
51 TN's Alpha Teke mJUN 1993USWBDHB's CommanderIon InkahootsCajun Pay Off 11 1 2 14.00
52 Britzski mAPR 1993USDKBDHB's CommanderHH Lady LiteDark Forces 8 2 0 13.00
53 Commander Shuffy fDEC 1994USBKHB's CommanderCheyenne TootsMe Sompin 12 1 3 13.00
54 Commanding Pearl * fMAR 1995IE/USDKBDWHB's CommanderMystical Memory *Jock's Steeler 7 0 4 13.00
55 Emma's Alice fJAN 1994USWBKHB's CommanderBreezing EmmaArks Breeze 5 3 1 13.00
56 Sugar Foot Baby fAPR 1993USBDHB's CommanderHelens StickRooster's Spur 7 2 2 13.00
57 Curly Sue Jade fMAY 1994USBKHB's CommanderKeota JadeHondo Critter 7 1 0 12.50
58 Belle Bop fOCT 1992USRBDHB's CommanderBopBJ's Justin 10 2 0 12.00
59 Blazing Intrigue fMAR 1994USBKHB's CommanderAZ's ElizaRule One 7 0 1 12.00
60 Oneco Littlefoot mMAR 1995USBKHB's CommanderDalcash Vixen *Whisper Wit * 6 2 1 12.00
61 Starlight Bee fMAR 1995USWBDHB's CommanderPanama Bad LidBig Albert 7 2 1 12.00
62 Starlight Cotton mAPR 1995USRFHB's CommanderPhlash PattyCajun Aztec 9 2 1 12.00
63 Tiawah Assault mAPR 1993USRBDHB's CommanderLJ Sis's RuleUnruly 5 2 1 12.00
64 Commander Jasper mDEC 1994USWBDTHB's CommanderSallisaw DaisyKunta Kinte 9 3 0 11.00
65 Simplee Detect mAPR 1993USBDHB's CommanderEternal TalentWaylons The Name 8 1 1 11.00
66 Luscious Lura fAPR 1993USLTBDHB's CommanderAmazing TracyPat C Tara 8 1 2 11.00
67 Smiley Steven mOCT 1993USBDHB's CommanderSmiley SchoolRB's Bounty 8 2 0 10.50
68 Bad Example fJAN 1994USDKBDHB's CommanderMorning MemoryBig Ziggy 6 2 2 10.50
69 Cruise By Day fSEP 1994USBDHB's CommanderMolly DayDutch Bahama 9 0 1 10.00
70 Mankato mDEC 1994USBDHB's CommanderMystic RoseBlendway 9 2 1 10.00
71 Oshkosh Popeye mOCT 1994USBDHB's CommanderOshkosh JulietOshkosh Keeper 7 1 1 10.00
72 System Helene fDEC 1992USBDHB's CommanderKiowa CandyProfits Andy 10 0 3 10.00
73 Wise Plan fAUG 1994IEBDHB's CommanderWise Memory *Jock's Steeler 1 0 1 10.00
74 Mc P's Chief mSEP 1993USDKBDHB's CommanderTahoe MysteryProfits Andy 5 2 1 10.00
75 Goforit Dyno mMAY 1994USBDHB's CommanderMy DreamPK's Larry 5 0 2 10.00
76 CJ Commandicate mNOV 1993USWRHB's CommanderSP's EllieSP's Air Wolf 7 0 3 9.50
77 Conies Guide Bob mOCT 1993USWFHB's CommanderHamms Bahama GalDutch Bahama 4 2 0 9.00
78 Extra Progress fJUN 1994USFHB's CommanderRanchettePat C Best Yet 5 0 0 9.00
79 Oshkosh Upfront fJUN 1993USBDHB's CommanderOshkosh VelmaNicky Finn 8 2 4 9.00
80 Pak Harry Luck mJAN 1995USFHB's CommanderIon TriadDark Rumor 5 1 1 9.00
81 Santa Fe Whoopi fJUL 1993USBKHB's CommanderRule Run OffUnruly 8 1 1 9.00
82 Toe Jammin mNOV 1990USBKHB's CommanderMisti LizUnruly 1 1 0 9.00
83 Western Spirit mAPR 1994USWRFHB's CommanderRed CauseHondo Monopoly 4 0 2 9.00
84 PJ's Wild Spur mAPR 1993USBDHB's CommanderPJ's SusanaRooster's Spur 4 2 1 9.00
85 Bullseye Bop fOCT 1992USBDHB's CommanderBopBJ's Justin 7 2 0 8.00
86 JBJ Jessie Belle fAUG 1994USWBDHB's CommanderPat C StewardessIm Slippy 7 1 2 8.00
87 Ogallala Bones fAPR 1992USLTBDHB's CommanderLots of TimeUnderstood 9 4 0 8.00
88 Skimar Mai Tai fAPR 1994USBDHB's CommanderPetite GeniusYou Genius * 6 1 1 8.00
89 Tri Again mSEP 1994USRBDHB's CommanderJoan's SurpriseBeau Boogie 7 1 2 8.00
90 Daring Durango mJAN 1993USRFHB's CommanderSheilwinSports Review 5 2 0 8.00
91 Green Pepper fJAN 1994USBDHB's CommanderMorning MemoryBig Ziggy 6 0 1 7.50
92 JBJ Jesse James mAUG 1994USBDHB's CommanderPat C StewardessIm Slippy 8 1 0 7.50
93 Ladys Hope fFEB 1995USFHB's CommanderSallisaw LeslieKunta Khan 5 0 2 7.50
94 EE's Speed Dream fJAN 1995USBKHB's CommanderCharaPower Reach 7 0 0 7.00
95 Kansas Creation fSEP 1994USRBDHB's CommanderKansas SundownPerceive 7 0 1 7.00
96 Lt Tasha Yar fMAY 1994USFHB's CommanderBossy LadyK's Broadway 6 0 1 7.00
97 Oshkosh Kyle mJUN 1994USFBDHB's CommanderOshkosh JiveOshkosh Keeper 7 0 1 7.00
98 Oshkosh Uriah mJUN 1993USRHB's CommanderOshkosh VelmaNicky Finn 4 1 1 7.00
99 Scooter Jade mMAY 1994USBKHB's CommanderKeota JadeHondo Critter 7 0 1 7.00
100 TJ's Southernsun mAPR 1995USBDHB's CommanderOshkosh KindlyPK's Jet 6 1 1 7.00
page  1 2 3