Topic | Topic Starter | Replies | Views | Last Action | Last Post | Agree |
---|
Dr. Shelley Lake DVM Cancer Study - Please help (1, 2 ) | Tony Gallagher | 20 | 7999 | 29 Mar 12:10 | Jason Caley | 4
|
What retired dogs do you have at home? (1, 2 ... 7, 8 ) | Tony Gallagher | 157 | 27833 | 29 Mar 07:41 | Tom Flanagan | 4
|
Reporting Unsuitable Forum Content | Forum Administrator | 0 | 25591 | 12 May 17:07 | | 3
|
Test Mating for Paid Members Only (1, 2, 3, 4, 5 ) | Tony Gallagher | 98 | 6894 | 18 Apr 11:56 | Jason Caley | 11
|
Transporting straw from Cragieburn to Colyton vets | Pete Tweddle | 2 | 137 | 18 Apr 11:33 | Pete Tweddle | 0
|
Last race in shelbourne last night April 17 | Shay Mcloughlin | 0 | 79 | 18 Apr 10:25 | | 0
|
Export of greyhound to UK | Hugh Coghlan | 4 | 589 | 18 Apr 10:08 | Hugh Coghlan | 0
|
Limerick and clare goba | Fintan Kennedy | 9 | 704 | 18 Apr 10:03 | Mary Crotty | 12
|
Bathurst Monday 8 races | Rodney Newell | 0 | 155 | 18 Apr 04:30 | | 4
|
Aston Dee Bee (1, 2, 3 ) | John Collison | 58 | 6128 | 18 Apr 01:42 | Graham Moscow | 0
|
Tiggerlong Tonk | David Plumridge | 11 | 1014 | 18 Apr 01:40 | Jamie Quinlivian | 3
|
Tiggerlong tonk Stud credentials. | Jakota Rohde | 0 | 120 | 18 Apr 01:24 | | 0
|
Perth’s Group Ones .... sat night. | Terry Hines | 5 | 496 | 18 Apr 00:31 | Ronald George Hunter | 0
|
Mall Brandy | Chris Houlding | 16 | 2125 | 17 Apr 22:24 | Kieran Kerley | 0
|
Any opinions this cross.... | Terre Wohling | 11 | 724 | 16 Apr 12:30 | Wayne Garner | 0
|
Central Grading ( My Reservations) | Edmund Carroll | 0 | 236 | 16 Apr 00:24 | | 1
|
Breeding outside the square... (1, 2 ... 13, 14 ) | Darren Leeson | 276 | 13221 | 15 Apr 07:37 | Terre Wohling | 5
|
MISTER TWINK | Ricky Bender | 6 | 541 | 15 Apr 01:07 | Sharon Chignell | 0
|
Zambora Brockie (1, 2 ... 8, 9 ) | Andrew Xerri | 187 | 25772 | 14 Apr 22:41 | Sandro Bechini | 0
|
Sue Burley Memorial Trophy 2021 | Tony Gallagher | 4 | 411 | 14 Apr 09:12 | Tony Gallagher | 0
|
117917 Topics / 1304380 Messages page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 >>
|
---|