home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  30 races  |  stats  |  1289 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Gable Sour Cream
From the 1289 offspring 212 (17%) did run in major/feature races = 1396.5 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 CBJ Butterfinger fNOV 2011USFGable Sour CreamCBJ Jordy BrownDodgem By Design 32 9 4 58.00
 2 CBJ Irish Cream mNOV 2011USFGable Sour CreamCBJ Jordy BrownDodgem By Design 25 10 3 49.50
 3 Superior Tack mSEP 2017USBKGable Sour CreamSuperior IntoitDjays Octane 22 3 5 35.50
 4 RF Juanita fOCT 2019USRFGable Sour CreamRF RiverKC and All 12 6 1 33.50
 5 Dyenuhmite mJUN 2016USRBDGable Sour CreamMahgritKelsos Fusileer 10 4 3 24.00
 6 Starz Companion mAPR 2014USBKGable Sour CreamWW's CompanionKiowa WW Brother 17 2 3 23.00
 7 WW's Glow N Show mOCT 2014USBKGable Sour CreamWW's ChinaKiowa WW Brother 11 3 2 23.00
 8 CBJ Kitkat mNOV 2011USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 17 2 2 22.00
 9 Distant Days mFEB 2012USBDGable Sour CreamEnchanted SongImpossible Dream 15 4 1 22.00
10 Trickapalooza mJUN 2011USBDGable Sour CreamOdd GarboKiowa Sweet Trey 10 3 1 20.50
11 Atascocita Rip mMAY 2010USBDGable Sour CreamAtascocita StarFlying Penske 8 3 1 20.00
12 CBJ Twix mNOV 2011USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 16 2 1 19.00
13 Jackrabbit Slim mMAR 2017USBDGable Sour CreamMavericks PennyKiowa Mon Manny 11 2 1 19.00
14 CBJ Pepsi mMAR 2014USFGable Sour CreamCBJ Jordy BrownDodgem By Design 12 2 2 18.50
15 Nothin Fornothin mFEB 2013USBDGable Sour CreamFTK New EnglandKiowa Sweet Trey 9 4 1 18.00
16 Arkans Linx fFEB 2016USRGable Sour CreamArkans MinxFlying Hydrogen 11 2 2 17.50
17 Gable Primer mOCT 2010USRGable Sour CreamRJ's B DogSeegold Big Red 13 2 0 17.00
18 AMF Sweet Glide fDEC 2013USBDGable Sour CreamAMF Blazing SunDodgem By Design 10 2 1 17.00
19 Super Tora fSEP 2017US/AURBDGable Sour CreamSuperior IntoitDjays Octane 9 2 1 16.50
20 Arkans Sam mAUG 2014USBDGable Sour CreamCBJ Breezy WindDodgem By Design 12 2 0 15.00
21 I Love It fFEB 2013USBDGable Sour CreamFTK New EnglandKiowa Sweet Trey 7 2 1 14.00
22 Arkaskamoonshine mSEP 2016USBKGable Sour CreamBraska DaiquiriDodgem By Design 9 1 2 14.00
23 Superior Tailor mSEP 2017USBKGable Sour CreamSuperior IntoitDjays Octane 14 1 3 14.00
24 CBJ Peppermint mSEP 2014USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 5 4 0 13.50
25 Gable Sights fOCT 2010USRBDGable Sour CreamRJ's B DogSeegold Big Red 11 1 0 13.00
26 CTW Skyraider mNOV 2015USRBDGable Sour CreamCTW Burgundy GalDodgem By Design 5 1 1 13.00
27 Gable Daughtry fDEC 2010USBDGable Sour CreamSweetsouthernDK's Prime Time 12 1 1 12.00
28 CBJ Kennedy mFEB 2013USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 8 1 2 12.00
29 SJ Skynyrdnation mDEC 2017USBKGable Sour CreamJS Heaven SentDjays Octane 8 1 1 12.00
30 KC's Dude mJUN 2018USRBDGable Sour CreamKanes SusieDjays Octane 12 0 1 12.00
31 Call to Arms mFEB 2012USRBDGable Sour CreamEnchanted SongImpossible Dream 9 1 3 11.50
32 Arkans Alex mAUG 2014USRGable Sour CreamCBJ Breezy WindDodgem By Design 6 2 1 11.50
33 CTW Quintessence fMAY 2010USBKGable Sour CreamQuick TrentTrent Lee 7 2 1 11.00
34 Crystal Wookie fJUN 2010USBDGable Sour CreamLucky WookieKiowa Sweet Trey 11 0 3 11.00
35 CBJ Snickers mNOV 2011USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 9 1 0 11.00
36 WW Great Wall fOCT 2014USBKGable Sour CreamWWK Spain PinkTrent Lee 17 0 2 11.00
37 Cry Cowboy mAUG 2010USBDGable Sour CreamKeeper CloserCraigie Whistler 9 1 1 10.00
38 Livin In Style fJUL 2012USBDGable Sour CreamTieuplooseendsOshkosh Slammer 10 0 1 10.00
39 WW's Sour Grape mJUN 2012USBKGable Sour CreamCDN BlackberryTrent Lee 9 0 1 9.50
40 VJ In A Zone fMAY 2010USBDGable Sour CreamAudaciousKiowa Sweet Trey 7 1 0 9.00
41 JD Rodger Dodger mDEC 2010USRGable Sour CreamC Ya CapriOswald Cobblepot 4 1 1 9.00
42 CTW Miranda Kerr fNOV 2011USRGable Sour CreamCTW CheerzillaCTW Atom Smasher 2 1 0 9.00
43 CBJ Jackie O fFEB 2013USBDGable Sour CreamCBJ Jordy BrownDodgem By Design 8 1 0 9.00
44 NB's Incredible mMAY 2014USBDGable Sour CreamCBJ CocoaKiowa Sweet Trey 7 1 0 9.00
45 CBJ Sooner mSEP 2014USDKBDGable Sour CreamMacs LonesomeluvJimbo Scotty 10 0 0 9.00
46 WW Have Been fAUG 2014USBKGable Sour CreamWWK FarmersKiowa WW Brother 4 2 1 8.50
47 Hookem Seeya mAPR 2010USRBDGable Sour CreamRegall MoneyshotFortified Power 5 3 1 8.00
48 Dolores Wookie fJUN 2010USBDGable Sour CreamLucky WookieKiowa Sweet Trey 9 0 1 8.00
49 Gable Madrid fNOV 2010USBDGable Sour CreamRJ's DetroitLarking About * 6 0 2 8.00
50 WW's Creamery fMAY 2011USRFGable Sour CreamKiowa WW DotFlying Penske 7 2 1 8.00
51 TNJ Sally fSEP 2011USRBDGable Sour CreamGable FlutterGable Dodge 8 2 1 8.00
52 Shanagolden fFEB 2012USBDGable Sour CreamEnchanted SongImpossible Dream 10 0 0 8.00
53 CTW Jolly Rogers mNOV 2013USBKGable Sour CreamCTW Pole DancerSuper Lee 6 1 1 8.00
54 WW's Epic fOCT 2014USRBDGable Sour CreamWWK Spain PinkTrent Lee 6 1 0 8.00
55 JSK Crockett mDEC 2016USBKGable Sour CreamJSK I Love LucyTeam Record * 9 0 3 8.00
56 Superior Rio fOCT 2017USBKGable Sour CreamSuperior RawlinsKiowa WW Brother 8 0 0 8.00
57 CTW Look Quick mMAY 2010US/CARBDGable Sour CreamQuick TrentTrent Lee 5 1 0 7.00
58 Centex Rage mJUN 2010USBKGable Sour CreamCentex GlossRiver Blast 8 0 1 7.00
59 Gable Blade mNOV 2010USBKGable Sour CreamRJ's DetroitLarking About * 5 0 2 7.00
60 CBJ Skittles mNOV 2011USFGable Sour CreamCBJ Jordy BrownDodgem By Design 5 0 2 7.00
61 TNJ Koala mSEP 2011USRBDGable Sour CreamGable FlutterGable Dodge 8 1 2 7.00
62 Google Search fJUL 2011USRBDGable Sour CreamSmooth CarmellaDK's Prime Time 7 0 1 7.00
63 CBJ Sassafras mMAR 2014USFGable Sour CreamCBJ Jordy BrownDodgem By Design 10 0 1 7.00
64 WW Season Me fNOV 2014USRFGable Sour CreamWW Eye EducateKiowa Sweet Trey 4 1 1 7.00
65 Captain Tube Sox mNOV 2016USBDGable Sour CreamTony EasonDK's Prime Time 5 1 0 7.00
66 JW Sour Grapes fOCT 2017USBKGable Sour CreamCraigie TripperFuzzys Cannon 6 1 1 7.00
67 No Prayer fJAN 2018USDKBDGable Sour CreamBonafide FunFlying Hydrogen 6 0 1 6.50
68 Hookem Bolinsky mAPR 2010USBDGable Sour CreamRegall MoneyshotFortified Power 5 0 1 6.00
69 CTW Dr. Quinn fMAY 2010USBKGable Sour CreamQuick TrentTrent Lee 4 2 0 6.00
70 Centex Casino mJUN 2010USBKGable Sour CreamCentex GlossRiver Blast 6 0 0 6.00
71 Matchbox Wookie mJUN 2010USRBDGable Sour CreamLucky WookieKiowa Sweet Trey 5 0 1 6.00
72 Monica Wookie fJUN 2010USBDGable Sour CreamLucky WookieKiowa Sweet Trey 5 0 1 6.00
73 Gable Ambrosia fNOV 2010USRBDGable Sour CreamGable MushroomWaterview Star 6 0 1 6.00
74 Odd Manzanita fJUN 2011USBKGable Sour CreamOdd GarboKiowa Sweet Trey 8 1 0 6.00
75 Cry Europe mAPR 2011USRBDGable Sour CreamBohemian NinaDK's Prime Time 7 0 1 6.00
76 Tremendous Ron mFEB 2013USBDGable Sour CreamFTK New EnglandKiowa Sweet Trey 6 0 3 6.00
77 CET Fast Weezy mMAR 2013USBKGable Sour CreamCTW RochellTrent Lee 4 0 2 6.00
78 CET Baby Shay fMAR 2013USBDGable Sour CreamCTW RochellTrent Lee 4 1 0 6.00
79 CBJ Grand Slam fMAY 2014USBDGable Sour CreamSuperior MorningDodgem By Design 6 0 0 6.00
80 Dangerousvandido mAPR 2013USRGable Sour CreamGo Bon SnookiKiowa Sweet Trey 4 1 0 6.00
81 Dancing Lady fNOV 2014USBDGable Sour CreamDance AgainRA Blazer 11 0 1 6.00
82 CET Alexis Cream fJUN 2015USBKGable Sour CreamJet Black GirlTrent Lee 6 0 0 6.00
83 CTW Axleys Alibi fSEP 2015USRBDGable Sour CreamFlying AxleyBD's Grayson 6 0 1 6.00
84 Superior Roza fOCT 2017USRBDGable Sour CreamSuperior RawlinsKiowa WW Brother 5 1 0 6.00
85 Abington mJUL 2017USBKGable Sour CreamRanger TrentTrent Lee 5 1 0 6.00
86 Hookem Shakee fAPR 2010USBDGable Sour CreamRegall MoneyshotFortified Power 6 0 0 5.00
87 VJ Rennenator fMAY 2010USBDGable Sour CreamAudaciousKiowa Sweet Trey 5 0 0 5.00
88 Cry Maddox mJUL 2010USRGable Sour CreamUSS AngelinaFlying Penske 6 0 0 5.00
89 Angie Wookie fJUN 2010USBDGable Sour CreamLucky WookieKiowa Sweet Trey 3 1 0 5.00
90 Gable Loaded fOCT 2010USRBDGable Sour CreamRJ's B DogSeegold Big Red 6 1 0 5.00
91 GSX Midnite Star fMAR 2011USBKGable Sour CreamBlackcastle Star *Hallucinate 4 0 1 5.00
92 Dandy Darby mJUN 2011USRBDGable Sour CreamOdd GarboKiowa Sweet Trey 9 1 2 5.00
93 Gable Facebook fNOV 2010USRGable Sour CreamStarz MineTrojan Cruze 3 1 0 5.00
94 Kenrorocknrobbie mMAR 2012USRGable Sour CreamLacy JeanFlying Penske 5 0 0 5.00
95 WW Tattle mJUN 2012USBDGable Sour CreamWW's Double TalkKiowa WW Brother 5 0 1 5.00
96 CET Fast Dreama fMAR 2013USBKGable Sour CreamCTW RochellTrent Lee 4 0 1 5.00
97 JW's Roll Bar mMAR 2013USBKGable Sour CreamWW's Aunt DebTrent Lee 5 0 2 5.00
98 WW's Associate fAPR 2014USRFGable Sour CreamWW's CompanionKiowa WW Brother 8 0 0 5.00
99 NB's Stallion mMAY 2014USRGable Sour CreamCBJ CocoaKiowa Sweet Trey 3 1 0 5.00
100 RJ Have Faith fAUG 2014USBKGable Sour CreamWWK FarmersKiowa WW Brother 7 0 2 5.00
page  1 2 3