home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1476 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Solitary Runner
From the 1476 offspring 185 (13%) did run in major/feature races = 1311.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Kiowa Morley BB fMAR 1999USBKSolitary RunnerKiowa MorleyFlying Highball 23 10 7 54.00
 2 Kiowa Bosshodges fMAY 2001USBDSolitary RunnerKiowa High BossFlying Highball 22 5 5 46.00
 3 ICU Backdraft fFEB 1999USBKSolitary RunnerGlory QueenBraddy 18 5 4 42.50
 4 Dobkin fFEB 2002USBDSolitary RunnerGable TootsieWigwam Wag 17 3 3 33.50
 5 Willowrun Sarge mAPR 1998USBDSolitary RunnerWillowrun PickNicky Finn 23 2 3 32.50
 6 Solitary Galoxy mDEC 2004USBKSolitary RunnerShare to GainShare Profit * 11 4 6 31.50
 7 AZ High Voltage fAPR 1996USBKSolitary RunnerPro Bowl DedeLeon Swift 9 4 0 30.50
 8 GLB's Rocketman mFEB 1997USBDSolitary RunnerSheri's DiamondBob's Lopez 14 1 7 28.50
 9 Swagger Back mJUL 2000USBKSolitary RunnerBarn TootinBartie 20 5 3 28.00
10 Odd Marker fNOV 2002USBKSolitary RunnerOdd PogoLone Lobo 11 1 5 25.50
11 Solitary Equal fAPR 2002USBKSolitary RunnerExtremely FastFortress * 22 3 3 25.00
12 Kiowa Salvo Sal mOCT 2000USDKBDSolitary RunnerMohican SalvoBlack Streaker 5 3 0 23.00
13 Kiowa Willbelate mJUN 2008USBKSolitary RunnerShare to GainShare Profit * 12 5 1 22.50
14 Solitary Blend mOCT 2002USBKSolitary RunnerBow MunchkinFlying Train 9 2 3 22.00
15 ICU Flashback mFEB 1999USBKSolitary RunnerGlory QueenBraddy 19 3 1 21.00
16 Running Beast mJAN 2001USBKSolitary RunnerMohican ScotchGuy Kirby 14 0 3 21.00
17 Mohican Too mFEB 2001USBDSolitary RunnerKiowa Grey WolfGreys Fifth Gear 15 2 5 20.00
18 Solitary Vega fMAR 2001USDKBDSolitary RunnerIs It SafeGreys Statesman 13 2 2 20.00
19 Solitary Diane fAPR 2002USBDSolitary RunnerDream TunesBraddy 11 3 3 20.00
20 Solitary Warrior mJUN 2002USBDSolitary RunnerSan Tan CimmaronBold N Brazen 11 3 0 19.00
21 Kiowa Hix Hector mNOV 2000US/ARBKSolitary RunnerKiowa Hagar HixFlying Train 7 2 1 18.00
22 Heck Of A Ruckus mJUL 2003USBKSolitary RunnerHeathers JewelEJ's Douglas 11 3 1 17.50
23 Rewinder mNOV 1997USBKSolitary RunnerLeaders AlishaBartie 13 2 1 14.50
24 AZ Look N Back fFEB 2000US/PKBDSolitary RunnerAz Reign Of TaraRapido Rambo 14 0 3 14.00
25 Solitary Athina fFEB 2003USDKBDSolitary RunnerKansas ShadowLPD Makers Mark 13 0 2 14.00
26 Gran Juez * mAPR 2003US/ARBDSolitary RunnerOlga's CornerGreys Statesman 7 1 5 14.00
27 Philly Flash mAUG 2007USBDSolitary RunnerSecurity AdvisorOshkosh Slammer 9 2 1 14.00
28 Solitary Pal mAPR 2001USBKSolitary RunnerCeebittsTuffolo 7 2 0 13.50
29 Spartan Queen fNOV 2000USDKBDSolitary RunnerKiowa Hagar HixFlying Train 13 1 2 13.00
30 Kiowaspeedoflite mMAR 2001USBKSolitary RunnerKiowa MorleyFlying Highball 16 0 2 13.00
31 Solitary Shot mAPR 2002USRBDSolitary RunnerHutlantaTuffolo 5 3 0 13.00
32 His Paradise mMAR 2001USBKSolitary RunnerKiowa ParadiseHey Vern 16 1 1 12.00
33 Hot Foot Kuby mAPR 2004USDKBDSolitary RunnerKiowa Hix HustleCajun Deception 9 1 1 12.00
34 UMR Sweet Tooth fDEC 2000USBKSolitary RunnerP's LandingK's Broadway 6 3 1 11.00
35 Solitary Cobra mJUN 2002USBKSolitary RunnerFlying HappyOshkosh Racey 10 0 1 10.50
36 GJ's Obe Kenobe mJUN 2000USBDSolitary RunnerJP's Regal LadyRegal Dreamer 8 0 1 10.00
37 Solitary Al mAPR 2001USRBDSolitary RunnerCeebittsTuffolo 5 1 1 10.00
38 Solitary Bruce mAUG 2001USBKSolitary RunnerMohican Race KitOshkosh Racey 7 0 2 9.50
39 Bow Heater fAPR 2002USBKSolitary RunnerBow JewelSallisaw Major 6 2 1 9.50
40 UMR Ms Eva fDEC 2000USBDSolitary RunnerP's LandingK's Broadway 7 1 1 9.00
41 Prima Shale mJUN 2001USRBDSolitary RunnerPrima LibertyDutch Dugan 5 0 1 9.00
42 Solitary Hummer mJUL 2003USBKSolitary RunnerHutlantaTuffolo 4 1 1 9.00
43 Solitary Taste fFEB 2003USBKSolitary RunnerBanfeeGreenane Slippy * 8 0 1 9.00
44 GLB's Helper mFEB 1997USBDSolitary RunnerSheri's DiamondBob's Lopez 4 0 0 8.50
45 Davey Critter mAUG 1997USBKSolitary RunnerBarn TootinBartie 9 0 1 8.00
46 RJ's Sarge mJUN 1999USDKBDSolitary RunnerPga RobinWay Ofthe Dragon 7 1 0 8.00
47 Solitary Cent mMAR 2001USBKSolitary RunnerIs It SafeGreys Statesman 5 1 2 8.00
48 Solitary Forest mAPR 2001USRBDSolitary RunnerCeebittsTuffolo 4 0 2 8.00
49 Solitary Toll mAPR 2001USBKSolitary RunnerCeebittsTuffolo 10 1 1 8.00
50 Solitary Elusion fDEC 2003USBKSolitary RunnerShare the WillShare Profit * 6 4 0 8.00
51 Flying Grove mSEP 2000USBKSolitary RunnerFlying EurorailFlying Train 7 0 1 7.00
52 Wild Wanda fSEP 2000USDKBDSolitary RunnerMc P's CeraKelton Quick 5 1 0 7.00
53 Try to Catch It fSEP 2000USDKBDSolitary RunnerHelena HopperBlendway 7 0 0 7.00
54 Mohican Tiss mFEB 2001USBDSolitary RunnerKiowa Grey WolfGreys Fifth Gear 6 0 1 7.00
55 Solitary Ginger fAUG 2001USBKSolitary RunnerKelly KlemmaGreys Statesman 5 0 2 7.00
56 Solitary Hi Bull mSEP 2001USBKSolitary RunnerHyblTorrey Pines 7 0 0 7.00
57 Solitary Leader fAUG 2002USBKSolitary RunnerGregs KattyFortress * 4 1 1 7.00
58 Chevron mAUG 2000USDKBDSolitary RunnerTM's Sweet DreamSunburn 8 0 2 6.50
59 Solitary Cal mAPR 2001USBKSolitary RunnerCeebittsTuffolo 3 1 1 6.50
60 Solitary Fire fAPR 2003USDKBDSolitary RunnerKiowa Able FayEJ's Douglas 4 1 0 6.50
61 Kiowa Salvo Son mOCT 2000USBKSolitary RunnerMohican SalvoBlack Streaker 2 1 0 6.00
62 Bohemian Freeze mAUG 2000USBKSolitary RunnerBohemian BopBirror 5 0 1 6.00
63 Kiowa Hix Hanna fNOV 2000USDKBDSolitary RunnerKiowa Hagar HixFlying Train 2 0 0 6.00
64 Kiowa Run Ready mAUG 2000USBKSolitary RunnerTM's Sweet DreamSunburn 6 1 1 6.00
65 Solitary Excel fAPR 2002USBKSolitary RunnerExtremely FastFortress * 4 2 0 6.00
66 Solitary Abilene mAUG 2001USBKSolitary RunnerMohican Bb FlyFlying Highball 5 0 0 5.50
67 Potrs Tim Tam mJUN 1999USBDSolitary RunnerPotrs Blu LadyPotrs Hi Risor 9 0 1 5.00
68 WZ Francis mAUG 1998USBDSolitary RunnerCarousel GalViewer's Guide 5 0 0 5.00
69 Prima J Joiner fJAN 2001USBDSolitary RunnerPrima VelvetFlying Gunman 3 1 0 5.00
70 Kiowa Indian Run mMAY 2001USBDSolitary RunnerMohican IndianKing Kev 5 0 0 5.00
71 Mesa Allrighty fMAR 2003USBDSolitary RunnerGreys ExactaEJ's Douglas 3 1 0 5.00
72 GLB's Big Stuff mAUG 2002USBKSolitary RunnerGLB's CasperKountry Hank 3 1 0 5.00
73 Solitary Blade mAUG 2003USBKSolitary RunnerKansas BedbugBig Blitz 4 1 0 5.00
74 ATD Hammer mDEC 1997USBDSolitary RunnerRoxie RingBacardi Breezer 3 0 1 4.50
75 Tyville Inside fAUG 1998USRBDSolitary RunnerTyville RepoPretty Guy * 4 0 0 4.50
76 Kiowa Bosshollis fMAY 2001USDKBDSolitary RunnerKiowa High BossFlying Highball 7 0 1 4.50
77 Sinseer mAPR 2001USBKSolitary RunnerZillennaFortress * 3 0 1 4.50
78 Violet In Bloom fMAY 2002USBKSolitary RunnerRoses In BloomFlying Train 5 0 1 4.50
79 Solitary Demon mDEC 2003USBKSolitary RunnerKiowa Andy DotProfits Andy 6 1 0 4.50
80 Red Tape mNOV 1997USBKSolitary RunnerLeaders AlishaBartie 6 0 1 4.00
81 R's Star fSEP 1996USBKSolitary RunnerCharmin CruiserChar Cruiser 6 1 2 4.00
82 WZ Wanda Gaye fAUG 1998USDKBDSolitary RunnerCarousel GalViewer's Guide 3 1 0 4.00
83 Meri Marsha fSEP 2000USBKSolitary RunnerMeri DiemHe's My Man 5 0 1 4.00
84 Flying Foreman mFEB 2001USDKBDSolitary RunnerKillouragh Grant *Slaneyside Hare 4 0 1 4.00
85 Solitary Jupiter mMAR 2001USBKSolitary RunnerKiowa MorleyFlying Highball 6 0 1 4.00
86 WZ Clay Allison fOCT 2000USBKSolitary RunnerMohican JJFlying Highball 4 0 1 4.00
87 Hozier Runner fJAN 2001USBDSolitary RunnerWicked Lady*Murlens Slippy 3 0 1 4.00
88 Seegold Cruzan mJAN 2002USRBDSolitary RunnerTazzy JoFortress * 3 1 0 4.00
89 Odd Lilo fAPR 2002USBDSolitary RunnerOdd Philly GumboFortress * 4 0 0 4.00
90 Solitary Hoss mSEP 2002USBKSolitary RunnerHolly LouNorthern Heat 3 0 1 4.00
91 Solitary Hustler mJUL 2003USDKBDSolitary RunnerHutlantaTuffolo 2 1 0 4.00
92 Sol Venture mMAY 2003USDKBDSolitary RunnerMy ViennaMolotov 3 0 1 4.00
93 Naretta fFEB 2003USRBDSolitary RunnerEnyattaTuffolo 5 0 2 4.00
94 Solitary Elvin mMAR 2003USBKSolitary RunnerExtremely FastFortress * 6 0 0 4.00
95 Nevah fFEB 2003USBKSolitary RunnerEnyattaTuffolo 3 0 1 4.00
96 Solitary Batista mAPR 2004USBKSolitary RunnerFlying FibulaFlying Highball 3 0 1 4.00
97 Solitary Goturun mDEC 2004USDKBDSolitary RunnerShare to GainShare Profit * 4 0 1 4.00
98 Answer to Ching mAUG 1996USBKSolitary RunnerStormy ChicStormy Voyage * 3 0 0 3.00
99 DGF Mr. Dee mAPR 1996USDKBDSolitary RunnerPro Bowl DedeLeon Swift 1 0 0 3.00
100 DV's Ruffinos mJUL 1996USBKSolitary RunnerDV's JulioGuy Kirby 6 0 0 3.00
page  1 2