home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  3 races  |  stats  |  1289 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Sorrento Warrior
From the 1289 offspring 108 (9%) did run in major/feature races = 500.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Fashion Feet fDEC 1996USBKSorrento WarriorFussin FeetHang On To Win 13 10 1 31.00
 2 Tomoka Warrior mJAN 1995USBKSorrento WarriorSarah's ElcaminoChevy Montecarlo 16 4 4 25.00
 3 Flying Slim Jim mJUL 2000USBKSorrento WarriorVideo FoxVideo Signal 11 2 3 20.50
 4 Gracie Pie fJAN 1995USDKBDSorrento WarriorScalper PieGroovy Durango 11 3 1 16.00
 5 Kola's Moneymaker mOCT 1993USBDSorrento WarriorTwo Chin GinPaperback Rider 6 1 2 15.00
 6 Jimbo Timing fNOV 2000USBKSorrento WarriorSplit TimingFine Timing 12 1 1 13.00
 7 Flying Waterfall fFEB 2001USBKSorrento WarriorVideo FoxVideo Signal 9 1 3 12.00
 8 Tomoka Shadow mOCT 1995USBKSorrento WarriorShe's a ManiacOn You Stevie 5 3 0 11.00
 9 Gopher the Mick fJUN 1993USRBDSorrento WarriorSuper Quick EHigh On Interest 8 2 0 11.00
10 Shadow Spirit mMAY 2000USBKSorrento WarriorEbony LightningTerry Waite 9 1 3 10.00
11 Brody Quinn mJUL 1993USBDSorrento WarriorSheryl ReneeBJ's Justin 10 0 1 9.00
12 Halies Dust fJUL 1996USBKSorrento WarriorArrowhead RockerPecos Rodriguez 6 1 1 9.00
13 Agassi's Jingles fOCT 1999USBKSorrento WarriorAgassi Supreme *Bold Rabbit * 5 1 2 9.00
14 Bp Needyatonight mOCT 1999USLTBDSorrento WarriorCindy Said SoGroovy Durango 9 1 1 9.00
15 Conchy Homeboy mMAR 1997USBDSorrento WarriorSierra JudyBJ's Justin 7 0 3 8.00
16 Rhyaz fAUG 1993USBKSorrento WarriorRehemaProfit Margin 6 1 1 8.00
17 Scalpers Warrior mJAN 1995USBKSorrento WarriorScalper PieGroovy Durango 8 1 0 8.00
18 BP Monster fDEC 1998USBKSorrento WarriorDT's MonsterGroovy Durango 8 2 0 8.00
19 Epard Plenty fJUL 1998USBKSorrento WarriorWide RightKercer 7 2 0 8.00
20 Gabes Bell fOCT 1996USBKSorrento WarriorAztex WakeupmaryBen Green 4 2 0 7.50
21 Rotten Ronnie mJAN 1997USWBDSorrento WarriorImokie TrixieRudy Vallie 7 0 1 7.50
22 Island Conch mMAR 1997USWBDSorrento WarriorSierra JudyBJ's Justin 5 1 0 7.00
23 Jay Bird Jeff mOCT 1996USFBDSorrento WarriorExpress ChrisHang On To Win 4 1 1 7.00
24 Topheavyfraction mAUG 1995USBKSorrento WarriorBid ItNicky Finn 5 1 1 7.00
25 Tuffy Said So mJAN 1997USDKBDSorrento WarriorImokie TrixieRudy Vallie 5 1 0 7.00
26 Shadow Thunder mMAY 2000USBKSorrento WarriorEbony LightningTerry Waite 6 1 1 7.00
27 Tomoka Princess fOCT 1996USBKSorrento WarriorSarah's ElcaminoChevy Montecarlo 4 1 0 6.00
28 BP Get Me Gottem mOCT 1999USDKBDSorrento WarriorCindy Said SoGroovy Durango 6 0 1 6.00
29 Rk So Prompt fFEB 2000USBDSorrento WarriorWorm HoleTipp Lad * 4 1 0 6.00
30 Honeys Stampede mJUL 2000USWBKSorrento WarriorCleo GotchaGreys Statesman 4 1 0 6.00
31 I Oak Tim mMAR 1996USBKSorrento WarriorTwilite BisbeWillie Hondo 4 0 1 5.50
32 Gimme Peace fOCT 1999USBKSorrento WarriorGlobal SightHow's the Fort * 5 0 0 5.00
33 Bacnine mMAR 1997USRBDSorrento WarriorSyrahVideo Signal 2 1 0 4.00
34 Hurricane Season fOCT 1996USBDSorrento WarriorGroovy GreatoneGroovy Durango 2 2 0 4.00
35 Keystone Moknows mFEB 1997USBKSorrento WarriorModo MollyJock's Steeler 5 0 0 4.00
36 Magic Beauty fOCT 1993USWBKSorrento WarriorMarker GirlKelso's Hot Rod 4 0 1 4.00
37 Magic Eskimo Pie fOCT 1993USWBKSorrento WarriorMarker GirlKelso's Hot Rod 3 0 1 4.00
38 Mesa Onyx fDEC 1997USBKSorrento WarriorMesa MarissaMo Kick 2 1 0 4.00
39 MPS Dody fAPR 1993USBKSorrento WarriorRP Miss AmericaIrish American 4 0 1 4.00
40 Orange Crush mAUG 1997USBDSorrento WarriorImokie TrixieRudy Vallie 4 0 1 4.00
41 Dewey Fashion fJUL 1998USBDSorrento WarriorDewey YouontoFine Timing 5 0 0 4.00
42 Maniacal Momma fNOV 1994USBKSorrento WarriorShe's a ManiacOn You Stevie 4 0 0 4.00
43 Dewey Amazon fJUL 1998USBDWSorrento WarriorDewey YouontoFine Timing 4 0 0 4.00
44 Jimbo Jet fNOV 2000USBDSorrento WarriorSplit TimingFine Timing 5 0 1 4.00
45 Felipe mJAN 2002USBDSorrento WarriorAmaretti MartinaEJ's Douglas 3 0 1 4.00
46 Sorrento Star mMAR 1997USRBDSorrento WarriorDusty DebbieDutch Bahama 3 0 0 3.50
47 J B Getabikemike mSEP 1996USDKBDSorrento WarriorVelvet On VelvetVelvet Dutchman 3 0 0 3.00
48 Multipliereffect mAUG 1995USBKSorrento WarriorBid ItNicky Finn 3 0 0 3.00
49 Palmer mAPR 1997USBDSorrento WarriorRj's Crooz AlongTorrey Pines 3 0 0 3.00
50 Reko Olutade mJUL 1996USBKBDSorrento WarriorIsa Miss MoJig Jag Mo 4 0 0 3.00
51 Sarabeth fMAR 1997USLTBDSorrento WarriorSyrahVideo Signal 2 0 1 3.00
52 Syrlena fMAR 1997USDKBDSorrento WarriorSyrahVideo Signal 3 0 0 3.00
53 SZ's Jamie mAPR 1998USBKSorrento WarriorSarah's ElcaminoChevy Montecarlo 1 0 0 3.00
54 Kewana fDEC 1994USBKSorrento WarriorLittle MovementFriendly David 3 0 0 3.00
55 Mps Domino mAPR 1993USBDSorrento WarriorRP Miss AmericaIrish American 4 0 0 3.00
56 Rodrigo mAUG 1999USRBDSorrento WarriorMitzi MitLeading Escort * 1 1 0 3.00
57 Sure Bet Lady fJAN 1994USBDSorrento WarriorJay Cees TwiggyFriendly David 2 0 0 3.00
58 C's Ez Don mNOV 2004USBDSorrento WarriorC's Ez PassSKE's Dixiesaint 3 0 0 3.00
59 Amy Mackey fDEC 1995USBKSorrento WarriorJd's VilardoChevy Montecarlo 1 0 1 2.00
60 Bobs Tackitt fNOV 1995USBDSorrento WarriorBob's SalinaGrand Fixture 2 0 0 2.00
61 Bravo Ajax mFEB 1997USBDSorrento WarriorBig EmmaTight Schedule 2 0 0 2.00
62 Crooz Muffin fAPR 1997USBDSorrento WarriorRj's Crooz AlongTorrey Pines 4 0 0 2.00
63 Figarie Warrior mOCT 1996USBKSorrento WarriorSarah's ElcaminoChevy Montecarlo 6 0 1 2.00
64 Gina's Beauty fJAN 1997USBKSorrento WarriorJS Quick GypsyK's Broadway 1 1 0 2.00
65 Imokie Empress fAPR 1994USWBDTSorrento WarriorKeota KateMy Strutter 2 0 0 2.00
66 Imokie Jazzman mAPR 1994USBDSorrento WarriorKeota KateMy Strutter 3 0 1 2.00
67 JW Alpha fMAR 1997USWRBDSorrento WarriorDusty DebbieDutch Bahama 3 0 0 2.00
68 MPS Fancyshopper fNOV 1995USBKSorrento WarriorGGB Tammie GirlNicky Finn 3 1 0 2.00
69 Pf Snapshot fSEP 1997USBDSorrento WarriorSun N SurfSunburn 2 0 0 2.00
70 Sly Warrior mMAR 1997USWBKSorrento WarriorSierra JudyBJ's Justin 1 1 0 2.00
71 Zedmun mJAN 1995USBKSorrento WarriorFrosty FarrenButter Pat 3 0 0 2.00
72 Bp That Got Em fOCT 1999USLTBDSorrento WarriorCindy Said SoGroovy Durango 3 0 0 2.00
73 Bp Warrior fDEC 1998USFBDSorrento WarriorDT's MonsterGroovy Durango 2 0 0 2.00
74 Chris Dyer mJAN 1999USBDSorrento WarriorSolely OursZim 1 1 0 2.00
75 Dewey Sportsman mJUL 1998USBKWSorrento WarriorDewey YouontoFine Timing 2 0 0 2.00
76 Epard Bee fAPR 1998USBKSorrento WarriorAnn RandersMac Leroy 3 0 0 2.00
77 Man O Warrior mNOV 1993USBKSorrento WarriorLady CharmingPrince Proper 3 0 0 2.00
78 Mesa Comet fDEC 1998USFBDSorrento WarriorDT's MonsterGroovy Durango 2 1 1 2.00
79 Ushuala fFEB 2000USRBDSorrento WarriorKwarrTipp Lad * 1 0 1 2.00
80 Dewey Ringmaster mJUL 1998USBKSorrento WarriorDewey YouontoFine Timing 2 0 0 2.00
81 Bullet May mMAR 2000USBDSorrento WarriorJeannette MayClown's Fantasy 2 0 0 2.00
82 RV Staggerlee mAUG 2000USBDSorrento WarriorJohn M Snow LadyRV Snowman 3 0 0 2.00
83 Upinthesky fAUG 2000USDKBDSorrento WarriorCasting CouchBold N Brazen 5 0 0 2.00
84 Rebel Heart fAUG 2000USBKSorrento WarriorPeachtree PrideHB's Commander 3 0 0 2.00
85 Shannon Mindy fMAR 2000USBKSorrento WarriorShannon ElsieViewer's Guide 5 0 0 2.00
86 Twilite Sun Star mJUN 2001USBKWSorrento WarriorImokie CissyLZ's Firecracker 4 0 0 2.00
87 Jimmy Wonder mMAY 2002USBDSorrento WarriorCeettooitMolotov 2 0 0 2.00
88 JC's Fanatic Foe fJUN 2004USWBKSorrento WarriorFanatic ChapterTrojan Episode 2 0 0 2.00
89 C's Ez Tina fNOV 2004USWBKSorrento WarriorC's Ez PassSKE's Dixiesaint 2 0 0 2.00
90 C's Ez Paul mNOV 2004USWBDSorrento WarriorC's Ez PassSKE's Dixiesaint 2 0 0 2.00
91 C's Ez Bob mNOV 2004USBDSorrento WarriorC's Ez PassSKE's Dixiesaint 2 0 0 2.00
92 Bernie Beign mAPR 1997USWBDSorrento WarriorRj's Crooz AlongTorrey Pines 2 0 0 1.50
93 Jimbo Credit fNOV 2000USBKWSorrento WarriorSplit TimingFine Timing 4 0 0 1.50
94 Dts Indianoutlaw mAPR 1994USBKSorrento WarriorPeeky PaulaTerry Waite 4 0 0 1.00
95 Fancy Flair fAPR 1996USBKSorrento WarriorHearts ArageUncle Albert 1 0 0 1.00
96 Gadis Dyna Mite fFEB 1995USBKSorrento WarriorRP Miss AmericaIrish American 1 0 0 1.00
97 Galena mMAR 1997USBKSorrento WarriorSyrahVideo Signal 1 0 0 1.00
98 Hansi mOCT 1996USFBDSorrento WarriorGroovy GreatoneGroovy Durango 1 0 0 1.00
99 Husker Dancer mAPR 1998USBKSorrento WarriorHusker AbigailCircus Greg 1 0 0 1.00
100 Mesa Kyle mDEC 1997USBDSorrento WarriorMesa MarissaMo Kick 1 0 0 1.00
page  1 2