home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  48 races  |  stats  |  2267 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Evening Memory
From the 2267 offspring 250 (12%) did run in major/feature races = 1952.5 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Unbarrishable mAUG 1996USBDEvening MemoryHaileyRooster's Spur 33 9 12 80.00
 2 Amazeme Akbar mNOV 1996USBDEvening MemoryJettex KellyAllegis 33 8 4 58.00
 3 Golddust Memory mSEP 1999USREvening MemoryGreys Gold DustGreenane Slippy * 28 7 7 47.50
 4 MMC Moving On Up mDEC 1997USRBDEvening MemorySpeedy SteffiMi Designer 14 2 2 46.50
 5 Gustav Mahler mSEP 1998USRFEvening MemoryHeart FireStormy Voyage * 19 9 2 43.00
 6 Superpaver fDEC 1996USBDEvening MemoryLilliansvilleUncle Albert 17 12 3 42.00
 7 Greys Newsprint fNOV 1996USRBDEvening MemoryGreys JasmineK's Flak 22 6 2 40.00
 8 Atascocita Cinn fAUG 2002USREvening MemoryFuzzys Star RubyFortress * 25 6 5 38.50
 9 BL's Matt mJUL 1997USBDEvening MemoryMinaki MadamTrouper Zeke 18 5 5 34.50
10 Neiland mMAR 1997USRBDEvening MemoryHavana HelenChevy Montecarlo 16 3 5 32.50
11 WW Dough Boy mMAR 1997USRBDEvening MemoryHasty By DesignRudy Vallie 17 4 3 32.00
12 Evening Shades fSEP 1994USBDEvening MemoryPress Report *P's Riptide * 14 3 3 32.00
13 Partition Gold mSEP 2000USREvening MemoryIt Could HappenMi Designer 16 2 3 32.00
14 Kansas Navigator mMAY 2000USBKEvening MemoryK Cosmic ShakerBig Tar 10 7 0 28.00
15 BL's Memory mJUL 1997USBDEvening MemoryMinaki MadamTrouper Zeke 20 3 2 27.50
16 Wineman Jeff mNOV 2000USBDEvening MemoryTardy Bell MelBig Chase 15 4 5 27.00
17 Frisco Flourish mAUG 1996USRBDEvening MemorySparkling HaleyTipp Lad * 14 3 4 26.00
18 PB's Doc Jay mMAR 1998USBDEvening MemoryHasty MegOshkosh Racey 11 1 2 26.00
19 Century Chase mDEC 1996USRBDEvening MemoryMy AphroditeWarrior Special 10 3 4 24.50
20 BL's Hero mJUL 1997USBDEvening MemoryMinaki MadamTrouper Zeke 13 4 1 24.00
21 Craigie Blossom fNOV 2000USRBDEvening MemoryMy Country BelleCountry Pleasure 13 2 4 23.00
22 EF Billy Memory mNOV 2000USBDEvening MemoryEF Twix BlendwayBlendway 12 1 4 22.00
23 Nola Bar fSEP 1996USBKEvening MemorySassy MillieTiki's Ace 10 3 2 21.50
24 RJ's Fog mAUG 1997USBDEvening MemoryKeota ScarletLucky Artist * 11 4 1 21.00
25 Western Loop mSEP 1996USREvening MemorySassy MillieTiki's Ace 14 1 2 19.50
26 Barnes Expander fSEP 2000USREvening MemoryIt Could HappenMi Designer 13 2 1 19.00
27 Buzz Slasher mSEP 1996USDKBDEvening MemorySassy MillieTiki's Ace 7 2 1 18.00
28 CTW Range Finder mMAY 2000USRFEvening MemoryRamieBig Tar 7 1 3 17.00
29 BD's Latka mAPR 2000USREvening MemoryHidden DealBuzz Around 9 0 2 16.50
30 Neighbor Elgin mAPR 1998USBDEvening MemoryCopperkettle GalHey Vern 9 0 4 15.50
31 Alma fMAR 1998USBDEvening MemoryBlessed EventButter Pat 22 1 3 15.50
32 Century Chugalug mDEC 1996USREvening MemoryMy AphroditeWarrior Special 8 1 2 15.00
33 Letitia fFEB 1997USBDEvening MemoryNicky's GirlEvening Champ * 8 3 1 15.00
34 Kansas Naughty fMAY 2000USBKEvening MemoryK Cosmic ShakerBig Tar 10 2 1 15.00
35 PA's Birds Fire mSEP 2000USBDEvening MemoryCajun Black BirdPat C Dublin 11 1 0 15.00
36 Alive N Well fAUG 1996USFEvening MemoryHaileyRooster's Spur 7 1 1 14.00
37 New Developments mJUN 1995USREvening MemorySusan CelesteLone Danger 9 2 1 14.00
38 Greys Topsyturvy fMAY 1999USRBDEvening MemoryGreys TimekeeperTipp Lad * 9 2 1 14.00
39 CTW Fandango mNOV 2000USRBDEvening MemorySatharn Fantasy *Satharn Beo 7 3 1 14.00
40 Greys Frontcover fNOV 1996USREvening MemoryGreys JasmineK's Flak 6 1 3 13.00
41 Ole Zero In mMAY 1999USFEvening MemoryWigwam ZeeDutch Bahama 7 2 1 13.00
42 Drivnbyxpedition mAUG 2000USBDEvening MemoryWatch N Love MeGrit N Steel 11 2 1 13.00
43 AMF Meaningful fOCT 2000USBDEvening MemoryFlying JacksonFlying Highball 13 0 2 13.00
44 Quick Memory mDEC 1996USFEvening MemoryBob's RussoKiller Diller 10 2 0 12.50
45 Authier mMAY 2000USREvening MemoryApsleyTipp Lad * 8 2 2 12.50
46 Dynamic Topaz fOCT 1999USRBDEvening MemoryDynamic EmeraldMac Leroy 5 1 1 12.00
47 Little Nicki fFEB 2000USBDEvening MemoryMinaki MoonTrouper Zeke 5 1 3 12.00
48 Curly Hayes mDEC 2000USRFEvening MemoryBingreeBara Buzz 7 2 1 11.50
49 JNB Grants Pass mOCT 2004USREvening MemoryAbdo Grey GirlGreys Statesman 8 1 1 11.50
50 Ridin Roughshod mJUN 1996USRBDEvening MemoryDelta RavenHey Vern 11 0 2 11.00
51 Locklin Bale mOCT 1999AURBDEvening MemoryAmanda PortaGinger 17 0 3 11.00
52 CTW Ravishing fMAY 2000USBKEvening MemoryRamieBig Tar 8 2 0 11.00
53 Gatlin Bale mOCT 1999AU/NZRBDEvening MemoryAmanda PortaGinger 3 2 0 11.00
54 Athlete's Feet mNOV 1998USBKEvening MemoryLee's CianciFlying Train 8 0 2 10.00
55 Austrailian Gold fJAN 2000USREvening MemoryGrit N GrettaGrit N Steel 5 2 1 10.00
56 Callthenurse fJAN 2000USREvening MemoryHaunt MeOshkosh Schemer 7 1 1 10.00
57 Hello It's Me mSEP 1999USREvening MemoryGreys Gold DustGreenane Slippy * 8 1 0 10.00
58 I'll Be Around fDEC 1999USLTBDEvening MemoryWix KalenaPat C Dublin 8 0 2 10.00
59 TNT North Star mJUN 1999USRFEvening MemoryGreys StardustMi Designer 6 4 0 10.00
60 Redford Bale mOCT 1999AURBDEvening MemoryAmanda PortaGinger 5 0 1 10.00
61 Craigie Bloomer mNOV 2000USREvening MemoryMy Country BelleCountry Pleasure 5 1 3 10.00
62 Frisco Cisco mAUG 1996USRBDEvening MemorySparkling HaleyTipp Lad * 5 1 2 9.00
63 WW Accelerator mMAR 1997USBDEvening MemoryHasty By DesignRudy Vallie 1 1 0 9.00
64 Yuma Yancy fJUL 1996USREvening MemoryNancy's StarHe's My Man 7 0 2 9.00
65 CKB Betty Jean fAPR 1999USBDEvening MemoryLet Go a LaughKeota Bojangles 4 1 1 9.00
66 Kiowa Algon Mine fNOV 1999USBDEvening MemoryKiowa AlgonquinMy Rooster 7 3 0 9.00
67 EF Pete Memory mNOV 2000USBDEvening MemoryEF Twix BlendwayBlendway 7 1 0 9.00
68 AY's Elvira fDEC 1996USBDEvening MemoryAY's DanaJR's Dennis 10 0 0 8.00
69 Speedy Beedy fDEC 1996USDKBDEvening MemoryLilliansvilleUncle Albert 5 1 1 8.00
70 Wentworth mJUL 1996USBKEvening MemoryYolandoTerry Waite 4 2 0 8.00
71 WW Space Eater mNOV 1996USBDEvening MemoryWW AliceR Holy Moses 4 1 0 8.00
72 Top Bid mMAR 2004USREvening MemoryExceptional BidGreys Statesman 8 0 1 8.00
73 Mulberry Memory mSEP 1999USBDEvening MemoryM's I Can FlyFortress * 5 0 1 7.50
74 I Remember Nissa fAPR 1998USRBDEvening MemoryLeg Of TamMi Designer 5 1 1 7.00
75 WMS Stay Away mJUN 2000USREvening MemoryWMS Swept AwayGo Andy 5 1 1 7.00
76 CTW Good Rapport fMAY 2000USBKEvening MemoryRamieBig Tar 11 1 1 7.00
77 AMF Thankful mOCT 2000USBDEvening MemoryFlying JacksonFlying Highball 7 0 1 7.00
78 Atascocita Max mAUG 2002USRBDEvening MemoryFuzzys Star RubyFortress * 6 0 1 7.00
79 TK Mt Fuji mAUG 2002USBKEvening MemoryDroopys Holly *Slaneyside Hare 5 1 2 7.00
80 Muscle Mac mMAY 1998USBDEvening MemoryPush Come ShoveMi Designer 5 0 1 6.00
81 RJ's Thunder mAUG 1997USBKEvening MemoryKeota ScarletLucky Artist * 4 1 0 6.00
82 Leta's Firestorm mJAN 1999USFEvening MemoryLeta's StreakBraddy 6 0 0 6.00
83 Greys Atlas mNOV 1998USREvening MemoryGreys JasmineK's Flak 8 0 0 6.00
84 Lenas Memory fNOV 1999USREvening MemoryBennys BackDutch Bahama 4 1 1 6.00
85 Mutual Memory mJAN 2000USBDEvening MemoryNoble GertrudeHey Vern 4 0 1 6.00
86 Oshkosh Wanda fFEB 1999USRBDEvening MemoryOshkosh AssertOshkosh World 2 2 0 6.00
87 Valid Outoforbit mDEC 1999USLTBDEvening MemoryOrbit TenBob's Coyote 6 0 0 6.00
88 JNB Active Alley fMAY 2000USRBDEvening MemoryAl's AddressAllegis 5 1 0 6.00
89 AMF Handful fOCT 2000USBDEvening MemoryFlying JacksonFlying Highball 7 0 0 6.00
90 FF Milwaukee mAPR 2008USDKBDEvening MemoryFuzzys CharlotteFortress * 6 0 0 6.00
91 Ab Jimbo Jeepers fOCT 1996USREvening MemoryParking Ticket *Whisper Wishes 4 0 1 5.50
92 I M Uproarious mAPR 2000USBKEvening MemorySixtyfive DiveCoin Cide 6 0 0 5.50
93 Irish Beam mMAY 2002USDKBDEvening MemorySadie RoseSanta's Gift 9 1 0 5.50
94 Evening N Eaton fSEP 1994USBDEvening MemoryEaton LandladyLand 5 0 0 5.00
95 Potrs Cindy fJUN 1998USBDEvening MemoryGP's BelleMoon Rocket 3 1 0 5.00
96 RJ's Forecast fAUG 1997USBKEvening MemoryKeota ScarletLucky Artist * 3 1 0 5.00
97 Secondtimearound fJUL 1995USBDEvening MemoryTwilight SectionGrit N Steel 7 0 1 5.00
98 Twilite Topspeed mJUN 1997USBDEvening MemoryTwilite RhymeRudy Vallie 4 0 1 5.00
99 WW Betty fNOV 1996USBDEvening MemoryWW AliceR Holy Moses 3 0 2 5.00
100 WW Dom mNOV 1996USBDEvening MemoryWW AliceR Holy Moses 4 0 1 5.00
page  1 2 3